PreRun Checklist
Title | File | |
---|---|---|
Checklist for the RNAscope® Automated Assay on the Ventana™ DISCOVERY™ Systems (ULTRA/XT) | 321571-CKL-VS | |
Checklist for the RNAscope® Automated Assay on Leica Biosystems’ BOND RX System | 321572-CKL-LS | |
Checklist for the RNAscope® 2.5 Automated Assay on Leica Biosystems’ BOND RX System | 322455-CKL-CHR | |
Checklist for the RNAscope® 2.5 Automated Assay on the Ventana™ DISCOVERY™ Systems (ULTRA/XT) | 322454-CKL-CHR | |
Checklist for RNAscope 2.5 LS Duplex Assay | CHK 47-001 | |
RNAscope Fluorescent Multiplex Reagent Kit | CHK 47-005 | |
RNAscope® LS Multiplex Fluorescent Assay on Leica Biosystems' BOND RX System | CKL 47-006 | |
RNAscope® Multiplex Fluorescent Assay v2 | 47-007-CKL |
Probe Datasheet
Title | File | |
---|---|---|
PDS 64-071 Hs-GATA3 Probe Data Sheet | PDS 64-071 | |
PDS 64-072 Hs-PPARA Probe Data Sheet | PDS 64-072 | |
PDS 64-073 Hs-FN1 Probe Data Sheet | PDS 64-073 | |
PDS 64-074 Hs-NRAS Probe Data Sheet | PDS 64-074 | |
PDS 64-075 Hs-AKT1 Probe Data Sheet | PDS 64-075 | |
PDS 64-076 Hs-AKT3 Probe Data Sheet | PDS 64-076 | |
PDS 64-077 Hs-RUNX2 Probe Data Sheet | PDS 64-077 | |
PDS 64-078 Hs-GLI1 Probe Data Sheet | PDS 64-078 | |
PDS 64-098 Hs-NAPSA Probe Data Sheet | PDS 64-098 | |
PDS 64-100 Hs-IGL Probe Data Sheet | PDS 64-100 | |
PDS 64-101 Hs-HPV-HR18 Probe Data Sheet | PDS 64-101 | |
PDS 64-102 Hs-FGFR1 Probe Data Sheet | PDS 64-102 | |
PDS 64-106 Hs-CCR2 Probe Data Sheet | PDS 64-106 | |
PDS 64-107 Hs-CD6 Probe Data Sheet | PDS 64-107 | |
PDS 64-108 Hs-MAF Probe Data Sheet | PDS 64-108 | |
PDS 64-109 Hs-MME Probe Data Sheet | PDS 64-109 | |
PDS 64-111 Hs-SMAD2 Probe Data Sheet | PDS 64-111 | |
PDS 64-112 Hs-PAX8 Probe Data Sheet | PDS 64-112 | |
PDS 64-055 Hs-IL6 Probe Data Sheet | PDS 64-055 | |
PDS 64-068 Hs-BRCA1 Probe Data Sheet | PDS 64-068 | |
PDS 64-069 Hs-BRCA2 Probe Data Sheet | PDS 64-069 | |
PDS 64-070 Hs-EPCAM Probe Data Sheet | PDS 64-070 | |
PDS 64-080_Hs-CCND1_ProbeDataSheet | PDS 64-080 | |
PDS 64-081_Hs-CDKN1A_ProbeDataSheet | PDS 64-081 | |
PDS 64-082_Hs-CDKN1B_ProbeDataSheet | PDS 64-082 | |
PDS 64-083_Hs-CSF3_ProbeDataSheet | PDS 64-083 | |
PDS 64-085_Hs-FLT1_ProbeDataSheet | PDS 64-085 | |
PDS 64-086_Hs-IGF1R_ProbeDataSheet | PDS 64-086 | |
PDS 64-088_Hs-KIT_ProbeDataSheet | PDS 64-088 | |
PDS 64-087_Hs-JAK2_ProbeDataSheet | PDS 64-087 | |
PDS 64-089_Hs-MAP2K1_ProbeDataSheet | PDS 64-089 | |
PDS 64-091_Hs-BCL2_ProbeDataSheet | PDS 64-091 | |
PDS 64-093_Hs-EBI3_ProbeDataSheet | PDS 64-093 | |
PDS 64-094_Hs-GZMB_ProbeDataSheet | PDS 64-094 | |
PDS 64-095_Hs-IL3RA_ProbeDataSheet | PDS 64-095 | |
PDS 64-096_Hs-LTA_ProbeDataSheet | PDS 64-096 | |
PDS 64-113 Hs-IGF2 Probe Data Sheet | PDS 64-113 | |
PDS 64-114 Hs-CD1A Probe Data Sheet | PDS 64-114 | |
PDS 64-115 Hs-CD19 Probe Data Sheet | PDS 64-115 | |
PDS 64-116 Hs-CD28 Probe Data Sheet | PDS 64-116 | |
PDS 64-117 Hs-CD38 Probe Data Sheet | PDS 64-117 | |
PDS 64-118 Hs-CD68 Probe Data Sheet | PDS 64-118 | |
PDS 64-119 Hs-TNFRSF17 CD269 Probe Data Sheet | PDS 64-119 | |
PDS 64-120 Hs-HOTAIR Probe Data Sheet | PDS 64-120 | |
PDS 64-121 Hs-MALAT1 Probe Data Sheet | PDS 64-121 | |
PDS 64-122 Hs-PCAT1 Probe Data Sheet | PDS 64-122 | |
PDS 64-123 Hs-BTLA Probe Data Sheet | PDS 64-123 | |
PDS 64-125 Hs-GAS5 Probe Data Sheet | PDS 64-125 | |
PDS 64-126 Hs-H19 Probe Data Sheet | PDS 64-126 | |
PDS 64-132 Hs-PVT1 Probe Data Sheet | PDS 64-132 | |
PDS 64-133 Hs-NEAT1-long Probe Data Sheet | PDS 64-133 | |
PDS 64-134 Hs-PCGEM1 Probe Data Sheet | PDS 64-134 | |
PDS 64-135 Hs-SCHLAP1 Probe Data Sheet | PDS 64-135 | |
PDS 64-136 Hs-THBS1 Probe Data Sheet | PDS 64-136 | |
PDS 64-137 Hs-TUG1 Probe Data Sheet | PDS 64-137 | |
PDS 64-079_Hs-BCL2L1_ProbeDataSheet | PDS 64-079 | |
PDS 64-084 Hs-EGF Probe Data Sheet | PDS 64-084 | |
PDS 64-124 Hs-CDKN2B-AS1 Probe Data Sheet | PDS 64-124 | |
PDS 64-127 Hs-MEG3 Probe Data Sheet | PDS 64-127 | |
PDS 64-128 Hs-MIAT Probe Data Sheet | PDS 64-128 | |
PDS 64-129 Hs-NEAT1-SHORT Probe Data Sheet | PDS 64-129 | |
PDS 64-092_Hs-CSF2_ProbeDataSheet | PDS 64-092 | |
PDS 64-099 Hs-IGK Probe Data Sheet | PDS 64-099 | |
PDS 64-130 Hs-REST Probe Data Sheet | PDS 64-130 | |
PDS 64-090_Hs-BCL6_ProbeDataSheet | PDS 64-090 |
Product Inserts
Title | File | |
---|---|---|
RNAscope Fluorescent Multiplex Reagent Kit Product Insert | 320951-PRI | |
RNAscope ® 2.5 LS Control Probes Pack | 322171-PRI | |
RNAscope® 2.5 LS ReagentKit RED Product Insert | 322150-PRI | |
RNAscope® 2.5 LS ReagentKit BROWN Product Insert | 322100-PRI | |
RNAscope® VS Universal HRP Reagent Kit | 323200-PRI | |
RNAscope® VS Universal AP Reagent Kit | 323250-PRI | |
RNAscope® 2.5 LSx Red Product Insert | 322750-PI | |
RNAscope® 2.5 HD Brown Product Insert | 322300-PRI | |
RNAscope® 2.5 HD Red Product Insert | 322350-PRI | |
RNAscope® 2.5 HD Duplex Product Insert | 322430-PRI | |
RNAscope® Multiplex Fluorescent v2 Product Insert | 323100-PRI | |
RNAscope® VS Duplex Product Insert | 323300-PRI | |
BaseScope™ Duplex Product Insert | 323800-PRI | |
BaseScope™ v2 Detection Kit Product Insert | 323900-PRI | |
RNAscope® 2.5 LSx Brown Reagent Kit Product Insert | 322700-PI | |
miRNAscope™ LS Reagent Kit - RED | PI 324600 | |
miRNAscope™ HD Reagent Kit – RED | PI 324500 |
Quick Guide
Title | File | |
---|---|---|
RNAscope® 2.5 RED Quick Guide | 322360-QKG | |
RNAscope® 2.5 BROWN Quick Guide | 322310-QKG | |
RNAscope_2 5 Duplex_Quick Guide_Detection_03182016_final | 322500 -QKG | |
RNAscope® Fluorescent Multiplex Kit Quick Guide | 320295-QKG | |
Guideline on How to Quantify RNAscope® Fluorescent Assay Results | SOP 45-006 | |
RNAscope® 2.5 LSx Reagent Kit (BROWN) Quick Guide | 322700-QKG | |
RNAscope® 2.5 LSx Reagent Kit-Red Quick Guide | 322750-QKG | |
QG 324500 miRNAscope™ HD Reagents Quick Guide | QG 324500 |
SDS(EN)
RNAscope 2.5 LS Reagent Kit - RED
Results | Download File | Doc. NO |
---|---|---|
322101-SDS-EN RNAscope 2.5 LS Hydrogen Peroxide Rev A Effective 10.26.2015 | 322101 | |
322102-SDS-EN RNAscope LS Protease III Rev A Effective 10.26.2015 | 322102 | |
322103-SDS-EN RNAscope 2.5 LS Rinse Rev A Effective 10.26.2015 | 322103 | |
322104-SDS-EN RNAscope® 2.5 LS AMP 1 Rev A Effective 10.26.2015 | 322104 | |
322105-SDS-EN RNAscope® 2.5 LS AMP 2 Rev A Effective 10.26.2015 | 322105 | |
322106-SDS-EN RNAscope® 2.5 LS AMP 3 Rev A Effective 10.26.2015 | 322106 | |
322107-SDS-EN RNAscope 2.5 LS AMP 4 Rev A Effective 10.26.2015 | 322107 | |
322151-SDS-EN RNAscope 2.5 LS AMP 5 - Red Rev A Effective 10.26.2015 | 322151 | |
322152-SDS-EN RNAscope 2.5 LS AMP 6 - Red Rev A Effective 10.26.2015 | 322152 |
RNAscope 2.5 HD Detection Reagents - BROWN
Results | Download File | Doc. NO |
---|---|---|
322311-SDS-EN RNAscope® 2.5 HD AMP 1 Rev A Effective 10.26.2015 | 322311 | |
322312-SDS-EN RNAscope® 2.5 HD AMP 2 Rev A 10.26.2015 | 322312 | |
322313-SDS-EN RNAscope® 2.5 HD AMP 3 Rev A Effective 10.26.2015 | 322313 | |
322314-SDS-EN RNAscope 2.5 HD AMP 4 Rev A Effective 10.26.2015 | 322314 | |
322316-SDS-EN RNAscope 2.5 HD AMP 6 - Brown Rev A Effective 10.26.2015 | 322316 | |
322315-SDS-EN RNAscope 2.5 HD AMP 5 - Brown Rev A Effective 10.26.2015 | 322315 | |
SDS 320053-EN RNAscope® DAB-B Rev A Effective Date 06.30.2015 | 320053 |
RNAscope H2O2 & Protease Plus Reagents
RNAscope 2.5 HD Detection Reagent - RED
Results | Download File | Doc. NO |
---|---|---|
320459-SDS-EN RNAscope® Fast Red B Rev B Effective 09.04.2015 | 320459 | |
322311-SDS-EN RNAscope® 2.5 HD AMP 1 Rev A Effective 10.26.2015 | 322311 | |
322312-SDS-EN RNAscope® 2.5 HD AMP 2 Rev A 10.26.2015 | 322312 | |
322313-SDS-EN RNAscope® 2.5 HD AMP 3 Rev A Effective 10.26.2015 | 322313 | |
322314-SDS-EN RNAscope 2.5 HD AMP 4 Rev A Effective 10.26.2015 | 322314 | |
322361-SDS-EN RNAscope 2.5 HD AMP 5 - Red Rev A Effective 10.26.2015 | 322361 | |
322362-SDS-EN RNAscope 2.5 HD AMP 6 - Red Rev A Effective 10.26.2015 | 322362 | |
SDS 320458-EN RNAscope® Fast Red A Rev A Effective 06.05.2015 | 320458 |
Universal Pretreatment Kit
RNAscope 2.5 LS Duplex Reagent Kit
Results | Download File | Doc. NO |
---|---|---|
322464-SDS-EN RNAscope 2.5 LS Duplex Wash Rev A Effective 03.04.2016 | 322464 | |
322465-SDS-EN RNAscope® 2.5 LS Duplex AMP 1 Rev A Effective 03.04.2016 | 322465 | |
322466-SDS-EN RNAscope® 2.5 LS Duplex AMP 2 Rev A Effective 03.04.2016 | 322466 | |
322467-SDS-EN RNAscope® 2.5 LS Duplex AMP 3 Rev A Effective 03.04.2016 | 322467 | |
322468-SDS-EN RNAscope 2.5 LS Duplex AMP 4 Rev A Effective 03.04.2016 | 322468 | |
322469-SDS-EN RNAscope 2.5 LS Duplex AMP 5 Rev A Effective 03.04.2016 | 322469 | |
322474-SDS-EN RNAscope 2.5 LS Duplex AMP 10 Rev A Effective 03.04.2016 | 322474 | |
322472-SDS-EN RNAscope 2.5 LS Duplex AMP 8 Rev A Effective 03.04.2016 | 322472 | |
322473-SDS-EN RNAscope 2.5 LS Duplex AMP 9 Rev A Effective 03.04.2016 | 322473 | |
322470-SDS-EN RNAscope 2.5 LS Duplex AMP 6 Rev A Effective 03.04.2016 | 322470 | |
322471-SDS-EN RNAscope 2.5 LS Duplex AMP 7 Rev A Effective 03.04.2016 | 322471 |
PN 322910 BaseScope Detection Reagents
Results | Download File | Doc. NO |
---|---|---|
SDS 322912 BaseScope Detection Reagents | 322912 | |
SDS 322913 BaseScope Detection Reagents | 322913 | |
SDS 322914 BaseScope Detection Reagents | 322914 | |
SDS 322915 BaseScope Detection Reagents | 322915 | |
SDS 322916 BaseScope Detection Reagents | 322916 | |
SDS 322918 BaseScope Detection Reagents | 322918 | |
SDS 322919 BaseScope Detection Reagents | 322919 |
RNAscope 2.5 LSx Reagent Kit - RED
Results | Download File | Doc. NO |
---|---|---|
SDS 322651-EN RNAscope 2.5 LSx Red Part A Rev A | 322651 | |
SDS 322652-EN RNAscope 2.5 LSx Red Part B Rev A | 322652 | |
SDS 322653-EN RNAscope 2.5 LSx Red Part C Rev A | 322653 | |
SDS 322654-EN RNAscope 2.5 LSx Red Part D Rev A | 322654 | |
SDS 322661-EN RNAscope 2.5 LSx AMP 1 RED | 322661 | |
SDS 322662-EN RNAscope 2.5 LSx AMP 2 RED Rev A | 322662 | |
SDS 322664-EN RNAscope 2.5 LSx AMP 4 RED Rev A | 322664 | |
SDS 322665-EN RNAscope 2.5 LSx AMP 5 RED Rev A | 322665 | |
SDS 322666-EN RNAscope 2.5 LSx AMP 6 RED Rev A | 322666 | |
SDS 322751-EN RNAscope 2.5 LSx Bluing Rev A | 322751 | |
SDS 322752-EN RNAscope 2.5 LSx Hematoxylin Rev A | 322752 | |
SDS 322753-EN RNAscope 2.5 LSx Rinse Rev A | 322753 | |
SDS 322754-EN RNAscope 2.5 LSx H2O2 Rev A | 322754 | |
SDS 322755-EN RNAscope 2.5 LSx Protease | 322755 |
RNAscope® Multiplex Fluorescent Detection Kit v2
Results | Download File | Doc. NO |
---|---|---|
SDS 323101-EN RNAscope Multiplex FL V2 AMP 1 | 323101 | |
SDS 323102-EN RNAscope Multiplex FL V2 AMP 2 | 323102 | |
SDS 323103-EN RNAscope Multiplex FL V2 AMP 3 | 323103 | |
SDS 323104-EN RNAscope Multiplex FL V2 HRP C1 | 323104 | |
SDS 323105-EN RNAscope Multiplex FL V2 HRP C2 | 323105 | |
SDS 323106-EN RNAscope Multiplex FL V2 HRP C3 | 323106 | |
SDS 323107-EN RNAscope Multiplex FL V2 HRP Blocker | 323107 | |
SDS 323108-EN RNAscope Multiplex FL V2 DAPI | 323108 |
SDS for RNAscope® VS Duplex
Results | Download File | Doc. NO |
---|---|---|
SDS 322221-EN RNAscope® 2.5 VS Target Retrieval | 322221 | |
SDS 322222-EN RNAscope® 2.5 VS Dewax | 322222 | |
SDS 323218-EN RNAscope® VS Protease | 323218 | |
SDS 323311-EN RNAscope® VS Duplex AMP 1 | 323311 | |
SDS 323312-EN RNAscope® VS Duplex AMP 2 | 323312 | |
SDS 323313-EN RNAscope® VS Duplex AMP 3 | 323313 | |
SDS 323314-EN RNAscope® VS Duplex AMP 4 | 323314 | |
SDS 323315-EN RNAscope® VS Duplex AMP 5 | 323315 | |
SDS 323316-EN RNAscope® VS Duplex AMP 6 | 323316 | |
SDS 323317-EN RNAscope® VS Duplex AMP 7 | 323317 | |
SDS 323318-EN RNAscope® VS Duplex AMP 8 | 323318 | |
SDS 323319-EN RNAscope® VS Duplex AMP 9 | 323319 | |
SDS 323320-EN RNAscope® VS Duplex AMP Wash | 323320 |
SDS for RNAscope® VS Universal AP
Results | Download File | Doc. NO |
---|---|---|
SDS 323261-EN RNAscope® VS Universal AP AMP 1 | 323261 | |
SDS 323262-EN RNAscope® VS Universal AP AMP 2 | 323262 | |
SDS 323263-EN RNAscope® VS Universal AP AMP 3 | 323263 | |
SDS 323264-EN RNAscope® VS Universal AP AMP 4 | 323264 | |
SDS 323265-EN RNAscope® VS Universal AP AMP 5 | 323265 | |
SDS 323266-EN RNAscope® VS Universal AP AMP 6 | 323266 | |
SDS 323267-EN RNAscope® VS Universal AP AMP 7 | 323267 | |
SDS 322222-EN RNAscope® 2.5 VS Dewax | 322222 | |
SDS 322221-EN RNAscope® 2.5 VS Target Retrieval | 322221 | |
SDS 323218-EN RNAscope® VS Protease | 323218 |
SDS for RNAscope® VS Universal HRP Assay
Results | Download File | Doc. NO |
---|---|---|
SDS 323211-EN RNAscope® VS Universal HRP AMP 1 | 323211 | |
SDS 323212-EN RNAscope® VS Universal HRP AMP 2 | 323212 | |
SDS 323213-EN RNAscope® VS Universal HRP AMP 3 | 323213 | |
SDS 323214-EN RNAscope® VS Universal HRP AMP 4 | 323214 | |
SDS 323215-EN RNAscope® VS Universal HRP AMP 5 | 323215 | |
SDS 323216-EN RNAscope® VS Universal HRP AMP 6 | 323216 | |
SDS 323217-EN RNAscope® VS Universal HRP AMP 7 | 323217 | |
SDS 322222-EN RNAscope® 2.5 VS Dewax | 322222 | |
SDS 322221-EN RNAscope® 2.5 VS Target Retrieval | 322221 | |
SDS 323218-EN RNAscope® VS Protease | 323218 |
320851 Fluorescent Multiplex
Results | Download File | Doc. NO |
---|---|---|
322001-SDS-EN RNAscope Target Retrieval (10X) | 322001 | |
322336-SDS-EN RNAscope Protease IV | 322336 | |
322337-SDS-EN RNAscope Protease III | 322337 | |
SDS 320058-EN RNAscope Wash Buffer | 320058 | |
SDS 320852-EN RNAscope FL AMP 1 | 320852 | |
SDS 320853-EN RNAscope FL AMP 2 | 320853 | |
SDS 320854-EN RNAscope FL AMP 3 | 320854 | |
SDS 320855-EN RNAscope FL AMP 4 ALT A | 320855 | |
SDS 320856-EN RNAscope FL AMP 4 ALT B | 320856 | |
SDS 320857-EN RNAscope FL AMP 4 ALT C | 320857 | |
SDS 320858 RNAscope DAPI | 320858 |
322310 2.5 HD Brown
Results | Download File | Doc. NO |
---|---|---|
322001-SDS-EN RNAscope Target Retrieval (10X) | 322001 | |
322331-SDS-EN RNAscope Protease Plus | 322331 | |
322335-SDS-EN RNAscope Hydrogen Peroxide | 322335 | |
322336-SDS-EN RNAscope Protease IV | 322336 | |
322337-SDS-EN RNAscope Protease III | 322337 | |
SDS 320058-EN RNAscope Wash Buffer | 320058 | |
SDS 322311 RNAscope 2.5 HD AMP 1 | 322311 | |
SDS 322312 RNAscope 2.5 HD AMP 2 | 322312 | |
SDS 322313 RNAscope 2.5 HD AMP 3 | 322313 | |
SDS 322314 RNAscope 2.5 HD AMP 4 | 322314 | |
SDS 322315 RNAscope 2.5 HD AMP 5 - Brown | 322315 |
322360 2.5 HD Red
Results | Download File | Doc. NO |
---|---|---|
322001-SDS-EN RNAscope Target Retrieval (10X) | 322001 | |
322331-SDS-EN RNAscope Protease Plus | 322331 | |
322335-SDS-EN RNAscope Hydrogen Peroxide | 322335 | |
322336-SDS-EN RNAscope Protease IV | 322336 | |
322337-SDS-EN RNAscope Protease III | 322337 | |
322361-SDS-EN RNAscope 2.5 HD AMP 5 - Red | 322361 | |
322362-SDS-EN RNAscope 2.5 HD AMP 6 - Red | 322362 | |
SDS 320058-EN RNAscope Wash Buffer | 320058 | |
SDS 322311 RNAscope 2.5 HD AMP 1 | 322311 | |
SDS 322313 RNAscope 2.5 HD AMP 3 | 322313 | |
SDS 322314 RNAscope 2.5 HD AMP 4 | 322314 |
322500 2.5 HD Duplex
Results | Download File | Doc. NO |
---|---|---|
322001-SDS-EN RNAscope Target Retrieval (10X) | 322001 | |
322331-SDS-EN RNAscope Protease Plus | 322331 | |
322335-SDS-EN RNAscope Hydrogen Peroxide | 322335 | |
322336-SDS-EN RNAscope Protease IV | 322336 | |
322337-SDS-EN RNAscope Protease III | 322337 | |
SDS 320058-EN RNAscope Wash Buffer | 320058 | |
SDS 320458 RNAscope Fast Red A | 320458 | |
SDS 320459 RNAscope Fast Red - B | 320459 | |
SDS 320718 RNAscope Green-A | 320718 | |
SDS 320719 RNAscope Green-B | 320719 | |
SDS 322503-EN RNAscope 2.5 HD Duplex AMP 3 | 322503 | |
SDS 322504-EN RNAscope 2.5 HD Duplex AMP 4 | 322504 | |
SDS 322505-EN RNAscope 2.5 HD Duplex AMP 5 | 322505 | |
SDS 322506-EN RNAscope 2.5 HD Duplex AMP 6 | 322506 | |
SDS 322507-EN RNAscope 2.5 HD Duplex AMP 7 | 322507 | |
SDS 322508-EN RNAscope 2.5 HD Duplex AMP 8 | 322508 | |
SDS 322509-EN RNAscope 2.5 HD Duplex AMP 9 | 322509 | |
SDS 322510-EN RNAscope 2.5 HD Duplex AMP 10 | 322510 |
323110 Multiplex Fluorescent v2
Results | Download File | Doc. NO |
---|---|---|
322001-SDS-EN RNAscope Target Retrieval (10X) | 322001 | |
322331-SDS-EN RNAscope Protease Plus | 322331 | |
322336-SDS-EN RNAscope Protease IV | 322336 | |
322337-SDS-EN RNAscope Protease III | 322337 | |
SDS 320058-EN RNAscope Wash Buffer | 320058 | |
SDS 322809-EN RNAscope Multiplex TSA Buffer | 322809 | |
SDS 323102-EN RNAscope Multiplex FL V2 AMP 2 | 323102 | |
SDS 323103-EN RNAscope Multiplex FL V2 AMP 3 | 323103 | |
SDS 323104-EN RNAscope Multiplex FL V2 HRP C1 | 323104 | |
SDS 323107-EN RNAscope Multiplex FL V2 HRP Blocker | 323107 | |
SDS 323108-EN RNAscope Multiplex FL V2 DAPI | 323108 | |
SDS 323121 RNAscopeë Multiplex FL v2 HRP C4 | 323121 |
VS BaseScope
Results | Download File | Doc. NO |
---|---|---|
322218-SDS-EN RNAscope 2 5 VS Pretreat 3 - Protease | 322218 | |
SDS 322221-IT RNAscope 2.5 VS Target Retrieval | 322221 | |
SDS 323218-EN RNAscope VS Protease | 323218 | |
SDS 323711-EN BaseScope VS AMP 1 | 323711 | |
SDS 323712-EN BaseScope VS AMP 2 | 323712 | |
SDS 323713-EN BaseScope VS AMP 3 | 323713 | |
SDS 323714-EN BaseScope VS AMP 4 | 323714 | |
SDS 323715-EN BaseScope VS AMP 5 | 323715 | |
SDS 323716-EN BaseScope VS AMP 6 | 323716 | |
SDS 323717-EN BaseScope VS AMP 7 | 323717 | |
SDS 323718-EN BaseScope VS AMP 8 | 323718 |
BaseScope Duplex
Results | Download File | Doc. NO |
---|---|---|
322001-SDS-EN RNAscope Target Retrieval (10X) | 322001 | |
322331-SDS-EN RNAscope Protease Plus | 322331 | |
322335-SDS-EN RNAscope Hydrogen Peroxide | 322335 | |
322336-SDS-EN RNAscope Protease IV | 322336 | |
322337-SDS-EN RNAscope Protease III | 322337 | |
SDS 320058-EN RNAscope Wash Buffer | 320058 | |
SDS 322919-EN BaseScope Fast Red B | 322919 | |
SDS 323811-EN BaseScope Duplex AMP 1 | 323811 | |
SDS 323812-EN BaseScope Duplex AMP 2 | 323812 | |
SDS 323813-EN BaseScope Duplex AMP 3 | 323813 | |
SDS 323814-EN BaseScope Duplex AMP 4 | 323814 | |
SDS 323815-EN BaseScope Duplex AMP 5 | 323815 | |
SDS 323816-EN BaseScope Duplex AMP 6 | 323816 | |
SDS 323818-EN BaseScope Duplex AMP 8 | 323818 | |
SDS 323819-EN BaseScope Duplex AMP 9 | 323819 | |
SDS 323820-EN BaseScope Duplex AMP 10 | 323820 | |
SDS 323821-EN BaseScope Duplex AMP 11 | 323821 | |
SDS 323822-EN BaseScope Duplex AMP 12 | 323822 | |
SDS 323823-EN BaseScope Green-A | 323823 | |
SDS 323824-EN BaseScope Green-B | 323824 |
BaseScope v2
Results | Download File | Doc. NO |
---|---|---|
322001-SDS-EN RNAscope Target Retrieval (10X) | 322001 | |
322331-SDS-EN RNAscope Protease Plus | 322331 | |
322335-SDS-EN RNAscope Hydrogen Peroxide | 322335 | |
322337-SDS-EN RNAscope Protease III | 322337 | |
SDS 320058-EN RNAscope Wash Buffer | 320058 | |
SDS 322918-EN BaseScope Fast Red A | 322918 | |
SDS 322919-EN BaseScope Fast Red B | 322919 | |
SDS 323911-EN BaseScope v2 AMP 1 | 323911 | |
SDS 323912-EN BaseScope v2 AMP 2 | 323912 | |
SDS 323913-EN BaseScope v2 AMP 3 | 323913 | |
SDS 323914-EN BaseScope v2 AMP 4 | 323914 | |
SDS 323915-EN BaseScope v2 AMP 5 | 323915 | |
SDS 323916-EN BaseScope v2 AMP 6 | 323916 | |
SDS 323917-EN BaseScope v2 AMP 7 | 323917 | |
SDS 323918-EN BaseScope v2 AMP 8 | 323918 |
BaseScope LS
Results | Download File | Doc. NO |
---|---|---|
SDS 322101-EN RNAscope 2.5 LS Hydrogen Peroxide | 322101 | |
SDS 322102-EN RNAscope 2.5 LS Protease III | 322102 | |
SDS 322103-EN RNAscope 2.5 LS Rinse | 322103 | |
SDS 323601-EN BaseScope LS AMP 1 | 323601 | |
SDS 323602-EN BaseScope LS AMP 2 | 323602 | |
SDS 323603-EN BaseScope LS AMP 3 | 323603 | |
SDS 323604-EN BaseScope LS AMP 4 | 323604 | |
SDS 323605-EN BaseScope LS AMP 5 | 323605 | |
SDS 323606-EN BaseScope LS AMP 6 | 323606 | |
SDS 323607-EN BaseScope LS AMP 7 | 323607 | |
SDS 323608-EN BaseScope LS AMP 8 | 323608 |
RNAscope® 2.5 LS Duplex
Results | Download File | Doc. NO |
---|---|---|
SDS 322101-EN RNAscope 2.5 LS Hydrogen Peroxide | 322101 | |
SDS 322102-EN RNAscope 2.5 LS Protease III | 322102 | |
SDS 322103-EN RNAscope 2.5 LS Rinse | 322103 | |
SDS 322464 RNAscope 2.5 LS Duplex Wash | 322464 | |
SDS 322465 RNAscope 2.5 LS Duplex AMP 1 | 322465 | |
SDS 322466 RNAscope 2.5 LS Duplex AMP 2 | 322466 | |
SDS 322467 RNAscope 2.5 LS Duplex AMP 3 | 322467 | |
SDS 322468 RNAscope 2.5 LS Duplex AMP 4 | 322468 | |
SDS 322469 RNAscope 2.5 LS Duplex AMP 5 | 322469 | |
SDS 322470 RNAscope 2.5 LS Duplex AMP 6 | 322470 | |
SDS 322471 RNAscope 2.5 LS Duplex AMP 7 | 322471 | |
SDS 322472 RNAscope 2.5 LS Duplex AMP 8 | 322472 | |
SDS 322473 RNAscope 2.5 LS Duplex AMP 9 | 322473 | |
SDS 322474 RNAscope 2.5 LS Duplex AMP 10 | 322474 |
RNAscope® 2.5 LS-Brown
Results | Download File | Doc. NO |
---|---|---|
322104-SDS-EN RNAscope 2.5 LS AMP 1 | 322104 | |
322105-SDS-EN RNAscopeë 2.5 LS AMP 2 | 322105 | |
322106 SDS-EN RNAscope[ 2.5 LS AMP 3 | 322106 | |
322107-SDS-EN RNAscope 2.5 LS AMP 4 | 322107 | |
322108-SDS-EN RNAscope 2.5 LS AMP 5 - Brown | 322108 | |
322109-SDS-EN RNAscope 2.5 LS AMP 6 - Brown | 322109 | |
SDS 322101-EN RNAscope 2.5 LS Hydrogen Peroxide | 322101 | |
SDS 322102-EN RNAscope 2.5 LS Protease III | 322102 | |
SDS 322103-EN RNAscope 2.5 LS Rinse | 322103 |
RNAscope® 2.5 LS-Red
Results | Download File | Doc. NO |
---|---|---|
322104-SDS-EN RNAscope 2.5 LS AMP 1 | 322104 | |
322105-SDS-EN RNAscopeë 2.5 LS AMP 2 | 322105 | |
322106 SDS-EN RNAscope[ 2.5 LS AMP 3 | 322106 | |
322107-SDS-EN RNAscope 2.5 LS AMP 4 | 322107 | |
322151-SDS-EN RNAscope 2.5 LS AMP 5 - Red | 322151 | |
SDS 322101-EN RNAscope 2.5 LS Hydrogen Peroxide | 322101 | |
SDS 322102-EN RNAscope 2.5 LS Protease III | 322102 | |
SDS 322103-EN RNAscope 2.5 LS Rinse | 322103 |
RNAscope® LS Multiplex
Results | Download File | Doc. NO |
---|---|---|
SDS 322101-EN RNAscope 2.5 LS Hydrogen Peroxide | 322101 | |
SDS 322102-EN RNAscope 2.5 LS Protease III | 322102 | |
SDS 322103-EN RNAscope 2.5 LS Rinse | 322103 | |
SDS 322801-EN RNAscope LS Mux AMP 1 | 322801 | |
SDS 322802-EN RNAscope LS Mux AMP 2 | 322802 | |
SDS 322803-EN RNAscope LS Mux AMP 3 | 322803 | |
SDS 322804-EN RNAscope LS Mux HRP C1 | 322804 | |
