Target probe panels for anatomic pathology
With our wide portfolio of ready-to-use probes, ACD provides a broad range of high-quality RNAscope probes for your RNA ISH needs in Anatomical Pathology. We have categorized the key RNAscope probes into thirteen Anatomical Pathology panels, based upon most common tumor, tissue and infectious disease types. Each panel includes RNAscope probes designed to enhance assessment and characterization of target markers in the organ-specific disease states. The Anatomical Pathology panels provide labs with the opportunity to add new markers to complement and add additional confirmation to their traditional IHC panels.
Why choose RNAscope™ ISH for your panels?
Unparalleled sensitivity and specificity - Detect any marker of interest to complement your IHC or DNA ISH, with consistently reliable results
Surpass traditional IHC challenges - Easy validation, omit issues with high background, low signal or suboptimal antibodies
Choose your platform - Optimize your workflow, RNAscope™ ISH probes are available and ready-to-use in both manual and automated formats. RNAscope probes have been developed for full automation on the Leica BOND and Ventana Discovery platforms
Intuitive protocol, implemented seamlessly into your workflow - The RNAscope™ ISH protocol is easy to follow, similar in many steps to IHC and can be transferred to your established staining platform* with ease
*for Leica BOND and Ventana Discovery platforms
Ease of Data Analysis
RNAscope™ ISH is easy to interpret and quantify, with a single punctate dot representing 1 RNA molecule, unlike scoring with IHC. In this Non-Small Cell Lung Cancer (NSCLC) FFPE sample, each single dot represents a PDL1 RNA molecule. Tumor is highly heterogeneous, with low, medium and high regions of expression identified.
List of Panel
Breast Pathology
Cervical Pathology
Marker | Probe Name |
---|---|
HPV 16 | HPV 16 |
HPV 18 | HPV 18 |
HPV 16/18 | HPV 16/18 |
HPV 6 | HPV 6 |
HPV 11 | HPV 11 |
HPV 6/11 | HPV 6/11 |
HPV High Risk 18 Pool (16, 18, 26, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68, 73, & 82) | HPV HR18 |
HPV High Risk 7 Pool (16, 18, 31, 33, 35, 52, & 58) | HPV HR7 |
HPV Low Risk 6 Pool (6, 11, 40, 42, 43, & 44) | HPV LR6 |
P16 (CDKN2A) | Hs-CDKN2A |
Colorectal Pathology
Dermatopathology
Marker | Probe Name |
---|---|
Merkel Cell Polyoma Virus | V-MCPyV-LT-ST-Ag |
PD-L1 (CD274) | Hs-CD274 |
HPV High Risk 18 Pool (16, 18, 26, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68, 73, & 82) | HPV HR18 |
HPV Low Risk 6 Pool (6, 11, 40, 42, 43, & 44) | HPV LR6 |
Head and Neck Pathology
Marker | Probe Name |
---|---|
HPV 16 | HPV 16 |
HPV 18 | HPV 18 |
HPV 45 | HPV 45 |
HPV High Risk 18 Pool (16, 18, 26, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68, 73, & 82) | HPV HR18 |
HPV High Risk 7 Pool (16, 18, 31, 33, 35, 52, & 58) | HPV HR7 |
HPV Low Risk 6 Pool (6, 11, 40, 42, 43, & 44) | HPV LR6 |
P16 (CDKN2A) | Hs-CDKN2A |
PD-L1 (CD274) | Hs-CD274 |
Hematopathology
Marker | Probe Name |
---|---|
EBV | EBV EBER-1 |
Kappa | Hs-IGK |
Lambda | Hs-IGL |
IGLL5 | Hs-IGLL5 |
CXCL13 | Hs-CXCL13 |
IRTA1 (FCRL4) | Hs-FCRL4 |
PD-L2 (PDCD1LG2) | Hs-PDCD1LG2-01 |
PD-L1 (CD274) | Hs-CD274 |
Annexin A1 (ANXA1) | Hs-ANXA1 |
Bartonella hensalae | B-B.henselae-23SrRNA |
Infectious Disease Pathology
Marker | Probe Name |
---|---|
EBV | EBV EBER-1 |
CMV | CMV |
HPV High Risk 18 Pool (16, 18, 26, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68, 73, & 82) | HPV HR18 |
HPV Low Risk 6 Pool (6, 11, 40, 42, 43, & 44) | HPV LR6 |
BK Virus | V-BKV |
Merkel Cell Polyoma Virus | V-MCPyV-LT-ST-Ag |
Zika Virus | V-ZIKA-pp |
Bartonella hensalae | B-B.henselae-23SrRNA |
Mycobacteria tuberculosis (MTB) | B-MTB |
Non-tuberculous mycobacteria (NTM) | B-NTM |
Liver Pathology
Marker | Probe Name |
---|---|
Albumin | Albumin |
Lung Pathology
Marker | Probe Name |
---|---|
TTF-1 | TTF-1 |
Napsin A | Napsin A |
ROS1 Translocation | Hs-ROS1-E35-E43 |
ALK Translocation | Hs-ALK-E19-E29 |
PD-L1 (CD274) | Hs-CD274 |
Soft Tissue Pathology
Marker | Probe Name |
---|---|
TLE1 | Hs-TLE1-01 |
FGF23 | Hs-FGF23 |