| Product Name | US Patents | Foreign Patents1 |
|---|---|---|
| RNAscope™ Target Probes | US 7,709,198; US 8,604,182; US 8,658,361; US 8,951,726; | EP 2460893; EP 2500439; EP 1910572; CN ZL20068002 1808 |
| RNAscope™ Control Probes | ||
| RNAscope™ 2.0 HD Assay - BROWN | US 7,709,198; US 8,658,361; | EP 2500439; EP 1910572; EP 2630260; CN ZL20068002 1808; |
| RNAscope™ 2.0 HD Assay - RED | ||
| RNAscope™ 2.5 HD Assay - BROWN | ||
| RNAscope™ 2.5 HD Assay - RED | ||
| RNAscope™ 2.0 LS Assay - BROWN | ||
| RNAscope™ 2.0 LS Assay - RED | ||
| RNAscope™ 2.5 LS Assay - BROWN | ||
| RNAscope™ 2.5 LS Assay - RED | ||
| RNAscope™ 2.0 VS Assay - BROWN | ||
| RNAscope™ 2.0 VS Assay - RED | ||
| RNAscope™ 2.5 VS Assay - BROWN | ||
| RNAscope™ 2.5 VS Assay - RED | ||
| RNAscope™ 2-Plex Assay | ||
| RNAscope™ Multiplex Fluorescent Assay | US 7,709,198; | EP 2500439; EP 1910572; CN ZL20068002 1808 |
| EZ-Batch™ System | Patent Pending | |
1: Patents in foreign jurisdictions are listed for informational purposes only.
