Four flexible solutions for all your research needs
Independent of your genes of interest, our easy RNA in situ hybridization assay uses common reagents and protocols; providing universal assay conditions. All RNA-ISH kits contain reagents in a convenient ready-to-use (RTU) format, and chromogenic dyes are available to interrogate a single or two genes simultaneously. Most versatile are our RNAscope™ Multiplex Fluorescent Reagent Kits, enabling you to interrogate 1, 2 or 3 genes simultaneously.
Automated RNAscope™ ISH assays are also available for Leica Systems (LS) and Roche [Ventana] Systems (VS).
RNAscope™ Manual Solutions Brochure
Which RNAscope™ Assay is right for me?
Use the table below to learn more about which RNA in situ hybridization product is right to your research needs.
RNAscope™ 2.5 HD Assay-BROWNShop Now | RNAscope™ 2.5 HD Assay-REDShop Now | RNAscope™ 2.5 HD Duplex AssayShop Now | RNAscope™ Multiplex Fluorescent Assay Shop NowTwo kits are available - please see details here | |
---|---|---|---|---|
Assay Type | Chromogenic | Chromogenic | Chromogenic | Fluorescent |
Dye Used | Diaminobenzidine (DAB) | Fast Red | HRP Green & Fast Red | TSA-based Opal fluorophores |
RNAscope™ Probes Channel Designation | Channel 1 | Channel 1 | Channel 1 & 2 | Channel 1-4 |
Multiplexing | Singleplex | Singleplex | Singleplex, Duplex | Single to Fourplex |
Key Benefit | Robust, sensitive, permanent stain. Most widely used RNAscope assay | Provides bright color stains with high contrast to background | Utilizes 2 different staining enzymes therefore avoiding any cross talk between the two stains | Utilizes upto 4 different spectral channels providing high flexibility |
Ideal for | First time user Routine applications | Studies of tissues with endogenous color background such as melanin in skin, liver, or lungs from smokers | Studies interrogating two RNA biomarkers simultaneously | Co-localization studies of upto 4 genes simultaneously Experimental application requiring flexibility |
Novel Gene or Unknown Expression | Compatible | Compatible | Compatible | Compatible |
Archival Specimens | Compatible | Compatible | Compatible | Compatible |
Microscope Imaging System | Standard bright field | Standard bright field Multispectral fluorescent imaging | Standard bright field | Multispectral fluorescent imaging |
Sample Type* | FFPE Tissues(TMAs) | FFPE Tissues(TMAs) | FFPE Tissues(TMAs) | FFPE Tissues(TMAs) |
*Formalin-fixed, paraffin-embedded (FFPE), Tissue-Microarray (TMA)