DNAscope Duplex Assay
The DNAscope chromogenic duplex (red/blue) staining allows researchers to use a standard bright-field microscope to visualize and quantify gene copy number variations (amplifications/deletions) and gene rearrangements/fusions in tissues at with spatial and morphological context at single cell resolution.
To get started with the DNAscope Duplex Assay you need:
DNAscope™ HD Duplex Reagent Kit - 324700
DNAscope™ HD Duplex Detection Reagents
DNAscope Pretreatment Reagents Kit
50x wash buffer
DNAscope Catalog Target Probes
Gene Name | Names | Catalog Number |
---|---|---|
ERBB2 (HER2) | DS-Hs-Her2-C1 | 1080031-C1 |
EGFR | DS-Hs-EGFR-C1 | 1080041-C1 |
MET | DS-Hs-MET-C1 | 1080051-C1 |
TP53 | DS-Hs-TP53-C1 | 1080061-C1 |
CDKN2A | DS-Hs-CDKN2A-C1 | 1080071-C1 |
ALK | DS-Hs-ALK-BA5-C1 | 1080081-C1 |
ALK | DS-Hs-ALK-BA3-C2 | 1080091-C2 |
ROS1 | DS-Hs-ROS1-BA5-C1 | 1080101-C1 |
ROS1 | DS-Hs-ROS1-BA3-C2 | 1080111-C2 |
NTRK1 | DS-Hs-NTRK1-BA5-C1 | 1080151-C1 |
NTRK1 | DS-Hs-NTRK1-BA3-C2 | 1080161-C2 |
NTRK2 | DS-Hs-NTRK2-BA5-C1 | 1080171-C1 |
NTRK2 | DS-Hs-NTRK2-BA3-C2 | 1080181-C2 |
NTRK3 | DS-Hs-NTRK3-BA5-C1 | 1080191-C1 |
NTRK3 | DS-Hs-NTRK3-BA3-C2 | 1080201-C2 |
DNAscope Catalog Control Probes
Gene Name | Names | Catalog Number |
---|---|---|
CEP3q | DS-Hs-CEP3q-C2 | 1080211-C2 |
CEP7q | DS-Hs-CEP7q-C2 | 1080221-C2 |
CEP9q | DS-Hs-CEP9p-C2 | 1080231-C2 |
CEP12p | DS-Hs-CEP12p-C2 | 1080241-C2 |
CEP17q | DS-Hs-CEP17q-C2 | 1080251-C2 |