PreRun Checklist
RNAscope
Results | Download File | Doc. NO |
---|---|---|
Chk_RNAscope Fluorescent Multiplex | CHK 47-005 | |
Chk_RNAscope Multiplex Fluorescent v2 | CHK 47-007 | |
RNAscope HiPlex Pro for COMET Checklist | CHK 47-019 |
BaseScope
Results | Download File | Doc. NO |
---|---|---|
Chk_BaseScope | CHK 47-015 |
LS RNAscope
Results | Download File | Doc. NO |
---|---|---|
Chk_LS RNAscope Multiomic LS Assay | CHK 47-018 | |
Chk_LS RNAscope Multiplex Fluorescent v2 | CHK 47-006 | |
Chk_LS RNAscope Red or Brown | CHK 47-016 | |
Chk_LS_RNAscope Duplex Chromogenic Assay | CHK 47-001 |
LS BaseScope
Results | Download File | Doc. NO |
---|---|---|
Chk_LS BaseScope | CHK 47-013 |
VS RNAscope
Results | Download File | Doc. NO |
---|---|---|
Chk_VS RNAscope Duplex | CHK 47-011 | |
Chk_VS RNAscope HRP or AP Singleplex | CHK 47-008 |
VS BaseScope
Results | Download File | Doc. NO |
---|---|---|
Chk_VS BaseScope | CHK 47-012 |
Probe Datasheet
Product Inserts
Title | File | |
---|---|---|
RNAscope Fluorescent Multiplex Reagent Kit Product Insert | 320951-PRI | |
RNAscope™ 2.5 LSx Red Product Insert | 322750-PI | |
BaseScope™ Duplex Product Insert | 323800-PRI | |
BaseScope™ v2 Detection Kit Product Insert | 323900-PRI | |
miRNAscope™ HD Reagent Kit – RED | PI 324500 | |
miRNAscope™ LS Reagent Kit - RED | PI 324600 | |
RNAscope ® 2.5 LS Control Probes Pack | 322171-PRI | |
RNAscope™ 2.5 HD Brown Product Insert | 322300-PRI | |
RNAscope™ 2.5 HD Duplex Product Insert | 322430-PRI | |
RNAscope™ 2.5 HD Red Product Insert | 322350-PRI | |
RNAscope™ 2.5 LS ReagentKit BROWN Product Insert | 322100-PRI | |
RNAscope™ 2.5 LS ReagentKit RED Product Insert | 322150-PRI | |
RNAscope™ 2.5 LSx Brown Reagent Kit Product Insert | 322700-PI | |
RNAscope™ ISH Probe SARS-CoV-2 | 321984 | |
RNAscope™ Multiplex Fluorescent v2 Product Insert | 323100-PRI | |
RNAscope™ VS Duplex Product Insert | 323300-PRI | |
RNAscope™ VS Universal AP Reagent Kit | 323250-PRI | |
RNAscope™ VS Universal HRP Reagent Kit | 323200-PRI |
Quick Guide
Title | File | |
---|---|---|
Guideline on How to Quantify RNAscope™ Fluorescent Assay Results | SOP 45-006 | |
HiPlex UP Quick Guide - 324190 | 324190 | |
LS PretreatPro™ with LSx reagent kits | QG 322700-322750 | |
QG 324500 miRNAscope™ HD Reagents Quick Guide | QG 324500 | |
RNAscope_2 5 Duplex_Quick Guide_Detection_03182016_final | 322500 -QKG | |
RNAscope™ 2.5 BROWN Quick Guide | 322310-QKG | |
RNAscope™ 2.5 LSx Reagent Kit (BROWN) Quick Guide | 322700-QKG | |
RNAscope™ 2.5 LSx Reagent Kit-Red Quick Guide | 322750-QKG | |
RNAscope™ 2.5 RED Quick Guide | 322360-QKG | |
Sample Prep. for Cultured Cells w/ Chromogenic Assay | 321232 |
SDS(EN)
320630 RNAscope VS Accessory Kit
Results | Download File | Doc. NO |
---|---|---|
SDS 320631 RNAscope VS Hematoxylin | 320631 | |
SDS 320632 RNAscope VS Blueing | 320632 |
322310 2.5 HD Brown
322360 2.5 HD Red
Results | Download File | Doc. NO |
---|---|---|
322001-SDS-EN RNAscope Target Retrieval (10X) | 322001 | |
322331-SDS-EN RNAscope Protease Plus | 322331 | |
322335-SDS-EN RNAscope Hydrogen Peroxide | 322335 | |
322336-SDS-EN RNAscope Protease IV | 322336 | |
322337-SDS-EN RNAscope Protease III | 322337 | |
322361-SDS-EN RNAscope 2.5 HD AMP 5 - Red | 322361 | |
322362-SDS-EN RNAscope 2.5 HD AMP 6 - Red | 322362 | |
SDS 320058-EN RNAscope Wash Buffer | 320058 | |
SDS 322311 RNAscope 2.5 HD AMP 1 | 322311 | |
SDS 322312 RNAscope 2.5 HD AMP 2 | 322312 | |
SDS 322313 RNAscope 2.5 HD AMP 3 | 322313 | |
SDS 322314 RNAscope 2.5 HD AMP 4 | 322314 |
322500 2.5 HD Duplex
322780 RNAscope Plus smRNA-RNA HD
323110 Multiplex Fluorescent v2
323740 RNAscope VS UniversalSample Prep Reagents v2
Results | Download File | Doc. NO |
---|---|---|
SDS 323741 RNAscope VS Universal Target Retrieval v2 | 323741 | |
SDS 323742 RNAscope VS Universal Dewax | 323742 |
323760 VS RNA-Protein Co-detection Ancillary Kit
Results | Download File | Doc. NO |
---|---|---|
SDS 323160 Co-Detection Antibody Diluent | 323160 | |
SDS 323191 VS Co-Detection Inhibitor | 323191 | |
SDS 323193 VS Co-Detection Protease | 323193 |
324400 RNAscope HiPlex12 Detection Reagents (488, 550, 650, 750) v2
Results | Download File | Doc. NO |
---|---|---|
SDS 324111 RNAscope HiPlex AMP 1 | 324111 | |
SDS 324112 RNAscope HiPlex AMP 2 | 324112 | |
SDS 324113 RNAscope HiPlex AMP 3 | 324113 | |
SDS 324401 RNAscope HiPlex Fluoro T1-T4 v2 | 324401 | |
SDS 324402 RNAscope HiPlex Fluoro T5-T8 v2 | 324402 | |
SDS 324403 RNAscope HiPlex Fluoro T9-T12 v2 | 324403 | |
SDS 324404 RNAscope HiPlex FFPE Reagent | 324404 | |
SDS 324420 RNascope HiPlex DAPI | 324420 |
324409 RNAscope™ HiPlex12 Reagents Kit (488, 550, 650, 750) v2
Results | Download File | Doc. NO |
---|---|---|
SDS 324399 RNAscope Cleaving Stock Solution | 324399 |
324410 RNAscope HiPlex12 Detection Reagents (488, 550, 650) v2
Results | Download File | Doc. NO |
---|---|---|
SDS 324111 RNAscope HiPlex AMP 1 | 324111 | |
SDS 324112 RNAscope HiPlex AMP 2 | 324112 | |
SDS 324113 RNAscope HiPlex AMP 3 | 324113 | |
SDS 324130 RNAscope Cleaving Stock Solution | 324130 | |
SDS 324404 RNAscope HiPlex FFPE Reagent | 324404 | |
SDS 324411 RNAscope HiPlex Fluoro T1-T3 v2 | 324411 | |
SDS 324412 RNAscope HiPlex Fluoro T4-T6 v2 | 324412 | |
SDS 324413 RNAscope HiPlex Fluoro T7-T9 v2 | 324413 | |
SDS 324414 RNAscope HiPlex Fluoro T10-T12 v2 | 324414 | |
SDS 324420 RNascope HiPlex DAPI | 324420 |
324419 RNAscope™ HiPlex12 Reagents Kit (488, 550, 650) v2
Results | Download File | Doc. NO |
---|---|---|
SDS 324399 RNAscope Cleaving Stock Solution | 324399 |
BaseScope Duplex
Results | Download File | Doc. NO |
---|---|---|
322001-SDS-EN RNAscope Target Retrieval (10X) | 322001 | |
322331-SDS-EN RNAscope Protease Plus | 322331 | |
322335-SDS-EN RNAscope Hydrogen Peroxide | 322335 | |
322336-SDS-EN RNAscope Protease IV | 322336 | |
322337-SDS-EN RNAscope Protease III | 322337 | |
SDS 320058-EN RNAscope Wash Buffer | 320058 | |
SDS 322919-EN BaseScope Fast Red B | 322919 | |
SDS 323811-EN BaseScope Duplex AMP 1 | 323811 | |
SDS 323812-EN BaseScope Duplex AMP 2 | 323812 | |
SDS 323813-EN BaseScope Duplex AMP 3 | 323813 | |
SDS 323814-EN BaseScope Duplex AMP 4 | 323814 | |
SDS 323815-EN BaseScope Duplex AMP 5 | 323815 | |
SDS 323816-EN BaseScope Duplex AMP 6 | 323816 | |
SDS 323818-EN BaseScope Duplex AMP 8 | 323818 | |
SDS 323819-EN BaseScope Duplex AMP 9 | 323819 | |
SDS 323820-EN BaseScope Duplex AMP 10 | 323820 | |
SDS 323821-EN BaseScope Duplex AMP 11 | 323821 | |
SDS 323822-EN BaseScope Duplex AMP 12 | 323822 | |
SDS 323823-EN BaseScope Green-A | 323823 | |
SDS 323824-EN BaseScope Green-B | 323824 |
BaseScope LS
Results | Download File | Doc. NO |
---|---|---|
SDS 322101-EN RNAscope 2.5 LS Hydrogen Peroxide | 322101 | |
SDS 322102-EN RNAscope 2.5 LS Protease III | 322102 | |
SDS 322103-EN RNAscope 2.5 LS Rinse | 322103 | |
SDS 323601-EN BaseScope LS AMP 1 | 323601 | |
SDS 323602-EN BaseScope LS AMP 2 | 323602 | |
SDS 323603-EN BaseScope LS AMP 3 | 323603 | |
SDS 323604-EN BaseScope LS AMP 4 | 323604 | |
SDS 323605-EN BaseScope LS AMP 5 | 323605 | |
SDS 323606-EN BaseScope LS AMP 6 | 323606 | |
SDS 323607-EN BaseScope LS AMP 7 | 323607 | |
SDS 323608-EN BaseScope LS AMP 8 | 323608 |
BaseScope v2
Results | Download File | Doc. NO |
---|---|---|
322001-SDS-EN RNAscope Target Retrieval (10X) | 322001 | |
322331-SDS-EN RNAscope Protease Plus | 322331 | |
322335-SDS-EN RNAscope Hydrogen Peroxide | 322335 | |
322337-SDS-EN RNAscope Protease III | 322337 | |
SDS 320058-EN RNAscope Wash Buffer | 320058 | |
SDS 322918-EN BaseScope Fast Red A | 322918 | |
SDS 322919-EN BaseScope Fast Red B | 322919 | |
SDS 323911-EN BaseScope v2 AMP 1 | 323911 | |
SDS 323912-EN BaseScope v2 AMP 2 | 323912 | |
SDS 323913-EN BaseScope v2 AMP 3 | 323913 | |
SDS 323914-EN BaseScope v2 AMP 4 | 323914 | |
SDS 323915-EN BaseScope v2 AMP 5 | 323915 | |
SDS 323916-EN BaseScope v2 AMP 6 | 323916 | |
SDS 323917-EN BaseScope v2 AMP 7 | 323917 | |
SDS 323918-EN BaseScope v2 AMP 8 | 323918 |
DNAscope™ HD Duplex Detection Reagents
Results | Download File | Doc. NO |
---|---|---|
SDS 323747 DNAscope Target Retrieval (10X) | 323747 | |
SDS 323748 RNA Removal Solution | 323748 | |
SDS 324711 DNAscope HD Duplex AMP 1 | 324711 | |
SDS 324712 DNAscope HD Duplex AMP 2 | 324712 | |
SDS 324713 DNAscope HD Duplex AMP 3 | 324713 | |
SDS 324714 DNAscope HD Duplex AMP 4 | 324714 | |
SDS 324715 DNAscope HD Duplex AMP 5 | 324715 | |
SDS 324716 DNAscope HD Duplex AMP 6 | 324716 | |
SDS 324717 DNAscope HD Duplex AMP 7 | 324717 | |
SDS 324718 DNAscope HD Duplex AMP 8 | 324718 | |
SDS 324719 DNAscope HD Duplex AMP 9 | 324719 | |
SDS 324720 DNAscope HD Duplex AMP 10 | 324720 | |
SDS 324721 DNAscope Fast Red A | 324721 | |
SDS 324722 DNAscope Fast Red B | 324722 | |
SDS 324723 DNAscope Blue A | 324723 | |
SDS 324724 DNAscope Blue B | 324724 |
Probes
Results | Download File | Doc. NO |
---|---|---|
FRM 05-198 SDS Custom Target Probes and Diluents | FRM 05-198 | |
SOP 05-199 SDS Custom Target Probe 50X Concentrates | SOP 05-199 | |
SOP 05-232 SDS HiPlex12 Control Probes | SOP 05-232 |
RNAscope 2.5 LSx Reagent Kit - BROWN
Results | Download File | Doc. NO |
---|---|---|
SDS 322601 RNAscope 2.5 LSx H2O2 | 322601 | |
SDS 322602 RNAscope 2.5 LSx Rinse | 322602 | |
SDS 322603 RNAscope 2.5 LSx Hematoxylin | 322603 | |
SDS 322606 RNAscope 2.5 LSx Bluing Reagent | 322606 | |
SDS 322611 RNAscope 2.5 LSx AMP 1 DAB | 322611 | |
SDS 322612 RNAscope 2.5 LSx AMP 2 DAB | 322612 | |
SDS 322613 RNAscope 2.5 LSx AMP 3 DAB | 322613 | |
SDS 322614 RNAscope 2.5 LSx AMP 4 DAB | 322614 | |
SDS 322615 RNAscope 2.5 LSx AMP 5 DAB | 322615 | |
SDS 322616 RNAscope 2.5 LSx AMP 6 DAB | 322616 | |
SDS 322620 RNAscope 2.5 LSx Protease | 322620 |
RNAscope 2.5 LSx Reagent Kit - RED
RNAscope H2O2 & Protease Plus Reagents
Results | Download File | Doc. NO |
---|---|---|
322331-SDS-EN RNAscope Protease Plus Rev A Effective 10.26.2015 | 322331 | |
322335-SDS-EN RNAscope Hydrogen Peroxide Rev A Effective 10.26.2015 | 322335 |
RNAscope HiPlex Pro 20-Slide Kit Reagents
Results | Download File | Doc. NO |
---|---|---|
RNAscope™ HiPlex PretreatPro™ | 322081 | |
RNAscope™ HiPlex Pro AMP 1 | 322074 | |
RNAscope™ HiPlex Pro AMP 2 | 322076 | |
RNAscope™ HiPlex Pro AMP 3 | 322077 | |
RNAscope™ HiPlex Pro DAPI (1 mg/mL) | 322083 | |
RNAscope™ HiPlex Pro Fluoro T1-T4 | 322078 | |
RNAscope™ HiPlex Pro Fluoro T5-T8 | 322079 | |
RNAscope™ HiPlex Pro Fluoro T9-T12 | 322073 | |
RNAscope™ HiPlex Pro Imaging Buffer | 322080 | |
RNAscope™ HiPlex Pro Imaging Buffer Part A | 322086 | |
RNAscope™ HiPlex Pro Imaging Buffer Part B | 322087 | |
RNAscope™ HiPlex Pro Probe Diluent | 322082 |
RNAscope HiPlex Pro 8-Slide Kit Reagents
RNAscope™ 2.5 LS Duplex
RNAscope™ 2.5 LS-Brown
Results | Download File | Doc. NO |
---|---|---|
322104-SDS-EN RNAscope 2.5 LS AMP 1 | 322104 | |
322105-SDS-EN RNAscopeë 2.5 LS AMP 2 | 322105 | |
322106 SDS-EN RNAscope 2.5 LS AMP 3 | 322106 | |
322107-SDS-EN RNAscope 2.5 LS AMP 4 | 322107 | |
322108-SDS-EN RNAscope 2.5 LS AMP 5 - Brown | 322108 | |
322109-SDS-EN RNAscope 2.5 LS AMP 6 - Brown | 322109 | |
SDS 322101-EN RNAscope 2.5 LS Hydrogen Peroxide | 322101 | |
SDS 322102-EN RNAscope 2.5 LS Protease III | 322102 | |
SDS 322103-EN RNAscope 2.5 LS Rinse | 322103 |
RNAscope™ 2.5 LS-Red
Results | Download File | Doc. NO |
---|---|---|
322104-SDS-EN RNAscope 2.5 LS AMP 1 | 322104 | |
322105-SDS-EN RNAscopeë 2.5 LS AMP 2 | 322105 | |
322106 SDS-EN RNAscope 2.5 LS AMP 3 | 322106 | |
322107-SDS-EN RNAscope 2.5 LS AMP 4 | 322107 | |
322151-SDS-EN RNAscope 2.5 LS AMP 5 - Red | 322151 | |
SDS 322101-EN RNAscope 2.5 LS Hydrogen Peroxide | 322101 | |
SDS 322102-EN RNAscope 2.5 LS Protease III | 322102 | |
SDS 322103-EN RNAscope 2.5 LS Rinse | 322103 | |
SDS 322152 RNAscope 2.5 LS AMP 6 - RED | 322152 |
RNAscope™ LS Multiplex
Results | Download File | Doc. NO |
---|---|---|
SDS 322101-EN RNAscope 2.5 LS Hydrogen Peroxide | 322101 | |
SDS 322102-EN RNAscope 2.5 LS Protease III | 322102 | |
SDS 322103-EN RNAscope 2.5 LS Rinse | 322103 | |
SDS 322801-EN RNAscope LS Mux AMP 1 | 322801 | |
SDS 322802-EN RNAscope LS Mux AMP 2 | 322802 | |
SDS 322803-EN RNAscope LS Mux AMP 3 | 322803 | |
SDS 322804-EN RNAscope LS Mux HRP C1 | 322804 | |
SDS 322805-EN RNAscope LS Mux HRP C2 | 322805 | |
SDS 322806-EN RNAscope LS Mux HRP C3 | 322806 | |
SDS 322807-EN LS Multiplex HRP Blocker | 322807 | |
SDS 322808-EN LS Multiplex DAPI | 322808 |
RNAscope™ Wash Buffer Reagents
Results | Download File | Doc. NO |
---|---|---|
SDS 320058 RNAscope™ Wash Buffer | 320058 |
RNAscope™ Multiomic LS (20-slide) Kit
Results | Download File | Doc. NO |
---|---|---|
RNAscope™ 2.5 LS Protease III | 323433 | |
RNAscope™ Multiomic Antibody Diluent | 323436 | |
RNAscope™ Multiomic HRP Blocker | 323439 | |
RNAscope™ Multiomic LS AMP 1 | 323426 | |
RNAscope™ Multiomic LS AMP 2 | 323427 | |
RNAscope™ Multiomic LS AMP 3 | 323428 | |
RNAscope™ Multiomic LS DAPl | 323432 | |
RNAscope™ Multiomic LS HRP C1 | 323437 | |
RNAscope™ Multiomic LS HRP C2 | 323441 | |
RNAscope™ Multiomic LS HRP C3 | 323442 | |
RNAscope™ Multiomic LS HRP C4 | 323443 | |
RNAscope™ Multiomic LS HRP C5 | 323444 | |
RNAscope™ Multiomic LS HRP C6 | 323446 | |
RNAscope™ Multiomic LS Hydrogen Peroxide | 323429 | |
RNAscope™ Multiomic LS Rinse | 323431 | |
RNAscope™ Multiomic TSA Buffer | 323438 | |
RNAscope™ PretreatPro™ | 323434 |
RNAscope™ Multiomic LS assay
Results | Download File | Doc. NO |
---|---|---|
RNAscope™ Ab Hs CD4-C3 | 322949 | |
RNAscope™ Ab Hs CD8-C4 | 322951 | |
RNAscope™ Ab Hs FoxP3-C6 | 322953 | |
RNAscope™ Ab Hs PanCK-C5 | 322952 | |
RNAscope™ anti-mouse - C2 | 322956 | |
RNAscope™ anti-rabbit - C1 | 322954 | |
RNAscope™ Multiomic HRP Blocker | 322939 | |
RNAscope™ Multiomic LS AMP 1 | 322927 | |
RNAscope™ Multiomic LS AMP 2 | 322928 | |
RNAscope™ Multiomic LS AMP 3 | 322929 | |
RNAscope™ Multiomic LS DAPl | 322934 | |
RNAscope™ Multiomic LS HRP C1 | 322937 | |
RNAscope™ Multiomic LS HRP C2 | 322941 | |
RNAscope™ Multiomic LS HRP C3 | 322942 | |
RNAscope™ Multiomic LS HRP C4 | 322943 | |
RNAscope™ Multiomic LS HRP C5 | 322944 | |
RNAscope™ Multiomic LS HRP C6 | 322946 | |
RNAscope™ Multiomic LS Hydrogen Peroxide | 322932 | |
RNAscope™ Multiomic LS Rinse | 322933 | |
RNAscope™ Multiomic TSA Buffer | 322938 |
SDS 310045 RNAscope™ Control Slides - Human Hela Pellet
Results | Download File | Doc. NO |
---|---|---|
SDS 310045 RNAscope™ Control Slides - Human Hela Pellet | 310045 |
SDS RNAscope™ ISH Probe SARS-CoV-2
Results | Download File | Doc. NO |
---|---|---|
SDS (EN) for RNAscope ISH Probe SARS-CoV-2 | 200448 |
SDS for RNAscope™ VS Duplex
SDS for RNAscope™ VS Universal AP
SDS for RNAscope™ VS Universal HRP Assay
SDS miRNAscope HD Assay Red
Results | Download File | Doc. NO |
---|---|---|
miRNAscope Fast Red A | 324517 | |
miRNAscope Fast Red B | 324518 | |
miRNAscope HD AMP 1 | 324511 | |
miRNAscope HD Amp 2 | 324512 | |
miRNAscope HD AMP 3 | 324513 | |
miRNAscope HD AMP 4 | 324514 | |
miRNAscope HD AMP 5 | 324515 | |
miRNAscope HD AMP 6 | 324516 |
SDS miRNAscope LS Red Assay
Results | Download File | Doc. NO |
---|---|---|
miRNAscope LS AMP 1 | 324611 | |
miRNAscope LS AMP 2 | 324612 | |
miRNAscope LS AMP 3 | 324613 | |
miRNAscope LS AMP 4 | 324614 | |
miRNAscope LS AMP 5 | 324615 | |
miRNAscope LS AMP 6 | 324616 |
TSA Vivid Dyes
Results | Download File | Doc. NO |
---|---|---|
323271 TSA Vivid Fluorophore 520 | 323271 | |
323272 TSA Vivid Fluorophore 570 | 323272 | |
323273 TSA Vivid Fluorophore 650 | 323273 | |
DMSO for reconstitution |
Universal Pretreatment Kit
Results | Download File | Doc. NO |
---|---|---|
322331-SDS-EN RNAscope Protease Plus Rev A Effective 10.26.2015 | 322331 | |
322335-SDS-EN RNAscope Hydrogen Peroxide | 322335 | |
322337-SDS-EN RNAscope Protease III | 322337 |
VS BaseScope
Results | Download File | Doc. NO |
---|---|---|
322218-SDS-EN RNAscope 2 5 VS Pretreat 3 - Protease | 322218 | |
SDS 322221-IT RNAscope 2.5 VS Target Retrieval | 322221 | |
SDS 323218-EN RNAscope VS Protease | 323218 | |
SDS 323711-EN BaseScope VS AMP 1 | 323711 | |
SDS 323712-EN BaseScope VS AMP 2 | 323712 | |
SDS 323713-EN BaseScope VS AMP 3 | 323713 | |
SDS 323714-EN BaseScope VS AMP 4 | 323714 | |
SDS 323715-EN BaseScope VS AMP 5 | 323715 | |
SDS 323716-EN BaseScope VS AMP 6 | 323716 | |
SDS 323717-EN BaseScope VS AMP 7 | 323717 | |
SDS 323718-EN BaseScope VS AMP 8 | 323718 |
Tech Note
Sample Prep / Pretreatment - Specific
Assay / Ancillary - Related
Results | Download File | Doc. NO |
---|---|---|
TN _Ancillary_RNAscope Multiplex Fluorescent V2_4-plex | 323120-TN | |
TN_Ancillary_LS_RNAscope Multiplex Fluorescent_4-plex | 322380-TN |
ISH-Immunostain (IHC / IF) - Integrated Codetection workflow (ICW) with Antibody application prior to protease treatment
ISH-Immunostain (IHC / IF) - Sequential workflow of complete ISH assay followed by IHC/IF Antibody and staining
Results | Download File | Doc. NO |
---|---|---|
TN Ancillary RNAscope Multiplex Fluorescent V2_Sequential ISH-IF | 323100-TN | |
TN_Ancillary_LS_RNAscope 2.5 Brown_Sequential ISH-IHC | MK 50-019 | |
TN_Ancillary_LS_RNAscope 2.5 Red_Sequential ISH-IHC | MK 50-018 | |
TN_Ancillary_LS_RNAscope Multiplex Fluorescent_Sequential ISH-IF | 322818 | |
TN_Ancillary_RNAscope 2.5 Red_Sequential ISH-IF | 322350-TN | |
UM_Ancillary_VS_RNAscope_Sequential ISH-IHC | MK 50-015 |
Data Analysis
Results | Download File | Doc. NO |
---|---|---|
TN_Software_QuPath for Data Analysis_RNAscope/BaseScope/miRNAscope | MK 51-154 |
User Manuals
Manual (Benchtop) Assay
Results | Download File | Doc. NO |
---|---|---|
UM_BaseScope Duplex Assay_FFPE | 323800-USM | |
UM_BaseScope v2 Red Assay | 323900-USM | |
UM_DNAscope Duplex_FFPE Assay | 324700 | |
UM_HybEZ II Hybridization System | 321710-USM | |
UM_miRNAscope Red Assay | 324510 | |
UM_RNAscope 2.5 HD Brown Assay | 322310-USM | |
UM_RNAscope 2.5 HD Red Assay | 322360-USM | |
UM_RNAscope Duplex Assay | 322500-USM | |
UM_RNAscope HiPlex v1 (488, 550, 647N, 750) Assay | 324100-USM | |
UM_RNAscope HiPlex v2 (488, 550, 650) Assay | 324419 | |
UM_RNAscope HiPlex v2 (488, 550, 650, 750) Assay | 324409 | |
UM_RNAscope Multiplex Fluorescent v2 Assay | 323100-USM | |
UM_RNAscopePlus_smRNA-RNA | 322785 |
Leica (Automation)
Results | Download File | Doc. NO |
---|---|---|
UM_LSx_RNAscope Brown Assay | 322700-USM | |
UM_LSx_RNAscope Red Assay | 322750-USM | |
UM_LS_BaseScope v2 Red Assay | 323600-USM | |
UM_LS_miRNAscope Red Assay | UM 324600 | |
UM_LS_RNAscope Duplex Assay | 322440-USM | |
UM_LS_RNAscope Multiplex Fluorescent v2 Assay | 322800-USM | |
UM_LS_RNAscopePlus_smRNA-RNA | 322786 | |
UM_LS_RNAscope™ Multiomic LS assay | UM 323175 | |
UM_RNAscope™ 2.5 LS Reagent Kit - BROWN | 322100-USM | |
UM_RNAscope™ 2.5 LS Reagent Kit - RED | 322150-USM |
Lunaphore (Automation)
Results | Download File | Doc. NO |
---|---|---|
RNAscope™ HiPlex Pro for COMET™ Kit | 322075-USM |
Roche (Automation)
Results | Download File | Doc. NO |
---|---|---|
UM_VS_BaseScope v2 Red Assay | 323700-USM-ULT | |
UM_VS_RNAscope AP Assay | 323250-USM-ULT | |
UM_VS_RNAscope Duplex Assay | 323300-USM-ULT | |
UM_VS_RNAscope HRP Assay | 323200-USM-ULT |
Software
Results | Download File | Doc. NO |
---|---|---|
RNAscope™ HiPlex Image Registration Software User Manual | 300065-USM |