ACD can configure probes for the various manual and automated assays for HPV for RNAscope Assay, or for Basescope Assay compatible for your species of interest.
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 42, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 42, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 43, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 43, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 44, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 44, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 54, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 54, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 69, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 69, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 70, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 70, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 71, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 71, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 74, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 74, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 6,11,40,42,43,44, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 6,11,40,42,43,44, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 40 E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 40 E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 42, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 42, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Log In to see price
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 43, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Gene : | N/A |
Species* : | N/A |
Species (common) : | N/A |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Human papillomavirus 43, E6-E7 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Description | ||
---|---|---|
sense Example: Hs-LAG3-sense | Standard probes for RNA detection are in antisense. Sense probe is reverse complent to the corresponding antisense probe. | |
Intron# Example: Mm-Htt-intron2 | Probe targets the indicated intron in the target gene, commonly used for pre-mRNA detection | |
Pool/Pan Example: Hs-CD3-pool (Hs-CD3D, Hs-CD3E, Hs-CD3G) | A mixture of multiple probe sets targeting multiple genes or transcripts | |
No-XSp Example: Hs-PDGFB-No-XMm | Does not cross detect with the species (Sp) | |
XSp Example: Rn-Pde9a-XMm | designed to cross detect with the species (Sp) | |
O# Example: Mm-Islr-O1 | Alternative design targeting different regions of the same transcript or isoforms | |
CDS Example: Hs-SLC31A-CDS | Probe targets the protein-coding sequence only | |
EnEm | Probe targets exons n and m | |
En-Em | Probe targets region from exon n to exon m | |
Retired Nomenclature | ||
tvn Example: Hs-LEPR-tv1 | Designed to target transcript variant n | |
ORF Example: Hs-ACVRL1-ORF | Probe targets open reading frame | |
UTR Example: Hs-HTT-UTR-C3 | Probe targets the untranslated region (non-protein-coding region) only | |
5UTR Example: Hs-GNRHR-5UTR | Probe targets the 5' untranslated region only | |
3UTR Example: Rn-Npy1r-3UTR | Probe targets the 3' untranslated region only | |
Pan Example: Pool | A mixture of multiple probe sets targeting multiple genes or transcripts |
Enabling research, drug development (CDx) and diagnostics
Visit Bio-Techne and its other brands
For Research Use Only. Not for diagnostic use. Refer to appropriate regulations. RNAscope is a registered trademark; and HybEZ, EZ-Batch and DNAscope are trademarks of Advanced Cell Diagnostics, Inc. in the United States and other countries. All rights reserved. ©2025 Advanced Cell Diagnostics, Inc.
Complete one of the three forms below and we will get back to you.
For Quote Requests, please provide more details in the Contact Sales form below
Our new headquarters office starting May 2016:
7707 Gateway Blvd.
Newark, CA 94560
Toll Free: 1 (877) 576-3636
Phone: (510) 576-8800
Fax: (510) 576-8798
19 Barton Lane
Abingdon Science Park
Abingdon
OX14 3NB
United Kingdom
Phone 2: +44 1235 529449
Fax: +44 1235 533420
20F, Tower 3,
Raffles City Changning Office,
1193 Changning Road, Shanghai 200051
021-52293200
info.cn@bio-techne.com
Web: www.acdbio.com/cn
For general information: Info.ACD@bio-techne.com
For place an order: order.ACD@bio-techne.com
For product support: support.ACD@bio-techne.com
For career opportunities: hr.ACD@bio-techne.com
How can we help you?