You can refine your results by using filters below
These are three types of RNAscope probes. The type of probe is indicated as follows:
Probe
for Manual Assays
LS Probe
for Leica Systems automated assays
VS Probe
for Ventana Systems automated assays
Species refers to the probe target species and implies that the probe is designed to the gene of the specified species. The species is typically identified by two letter designations such as "Hs" for Homo Sapiens, "Mm" for Mus musculus etc
This refers to the Official Gene Symbol as listed in the NCBI Database
This indicates any specific target region within the gene
This indicates the probe amplification channel denoted by C1, C2 or C3. RNAscope probes default to Channel 1 unless specified. This channel indicates the compatibility of the probes with different amplification systems and indicate which detection kits the probes would be compatible with.
C1 probes are compatible with all detection platforms
C2 probes are compatible only with the 2.5 HD Duplex Detection Kit and the Fluorescent Detection Kit
C3 channel probes are only compatible with the Fluorescent Detection Kit
The BaseScope™ Assay is a recent addition to the RNAscope™ Technology product portfolio, launched in early 2016. Using the same innovative technology and proprietary probe design as used in the RNAscope Assay, the BaseScope Assay is further refined to detect as few as 1-4 Z pairs.
Species refers to the probe target species and implies that the probe is designed to the gene of the specified species. The species is typically identified by two letter designations such as "Hs" for Homo Sapiens, "Mm" for Mus musculus etc
This refers to the Official Gene Symbol as listed in the NCBI Database
BaseScope technology enables the specific detection of mutations, exon junctions, short target sequences, highly homologous sequences, circular RNA and fusion genes with single molecule detection sensitivity in a broad range of tissues, samples and species. These sub-type helps classify probes for the intended applications.
As an example in this probe E1E2 designates that this probe spans across junction of Exon 1 and 2 of the NRG1 Gene
Log In to see price
Gene : | Lgr5 |
Species* : | N/A |
Species (common): | Horse |
Entrez Gene ID : | 100064565 |
Gene Alias : | N/A |
Accession No: | XM_001495430.5 |
Target Region [Base Pairs (bp)] : | 628 - 1584 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Ec-LGR5 - PREDICTED: Equus caballus leucine rich repeat containing G protein-coupled receptor 5 (LGR5) transcript variant X1 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Lgr5 |
Species* : | N/A |
Species (common): | Horse |
Entrez Gene ID : | 100064565 |
Gene Alias : | N/A |
Accession No: | XM_001495430.5 |
Target Region [Base Pairs (bp)] : | 628 - 1584 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Ec-LGR5 - PREDICTED: Equus caballus leucine rich repeat containing G protein-coupled receptor 5 (LGR5) transcript variant X1 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Lgr5 |
Species* : | Pig |
Species (common): | Pig |
Entrez Gene ID : | 100151994 |
Gene Alias : | N/A |
Accession No: | XM_013997730.1 |
Target Region [Base Pairs (bp)] : | 466 - 1464 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Lgr5 |
Species* : | Pig |
Species (common): | Pig |
Entrez Gene ID : | 100151994 |
Gene Alias : | N/A |
Accession No: | XM_013997730.1 |
Target Region [Base Pairs (bp)] : | 466 - 1464 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Lgr5 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 14160 |
Gene Alias : | FEX |
Accession No: | NM_010195.2 |
Target Region [Base Pairs (bp)] : | 2165 - 3082 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 2 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Lgr5 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 14160 |
Gene Alias : | FEX |
Accession No: | NM_010195.2 |
Target Region [Base Pairs (bp)] : | 2165 - 3082 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 2 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Lgr5 |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | 8549 |
Gene Alias : | FEX |
Accession No: | NM_003667.4 |
Target Region [Base Pairs (bp)] : | 795 - 1824 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Hs-LGR5 - Homo sapiens leucine-rich repeat containing G protein-coupled receptor 5 (LGR5), mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Lgr5 |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | 8549 |
Gene Alias : | FEX |
Accession No: | NM_003667.4 |
Target Region [Base Pairs (bp)] : | 795 - 1824 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Hs-LGR5 - Homo sapiens leucine-rich repeat containing G protein-coupled receptor 5 (LGR5), mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Lgr5 |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | 8549 |
Gene Alias : | FEX |
Accession No: | NM_003667.4 |
Target Region [Base Pairs (bp)] : | 795 - 1824 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Hs-LGR5-C2 - Homo sapiens leucine-rich repeat containing G protein-coupled receptor 5 (LGR5), mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Lgr5 |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | 8549 |
Gene Alias : | FEX |
Accession No: | NM_003667.4 |
Target Region [Base Pairs (bp)] : | 795 - 1824 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Hs-LGR5-C2 - Homo sapiens leucine-rich repeat containing G protein-coupled receptor 5 (LGR5), mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Lgr5 |
Species* : | Monkey |
Species (common): | Rhesus Monkey |
Entrez Gene ID : | 718661 |
Gene Alias : | EGK_03929 |
Accession No: | XM_001117502.3 |
Target Region [Base Pairs (bp)] : | 494 - 1423 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Lgr5 |
Species* : | Monkey |
Species (common): | Rhesus Monkey |
Entrez Gene ID : | 718661 |
Gene Alias : | EGK_03929 |
Accession No: | XM_001117502.3 |
Target Region [Base Pairs (bp)] : | 494 - 1423 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Lgr5 |
Species* : | N/A |
Species (common): | Chicken |
Entrez Gene ID : | 427867 |
Gene Alias : | Gpr49 |
Accession No: | XM_425441.4 |
Target Region [Base Pairs (bp)] : | 1226 - 2210 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Lgr5 |
Species* : | N/A |
Species (common): | Chicken |
Entrez Gene ID : | 427867 |
Gene Alias : | Gpr49 |
Accession No: | XM_425441.4 |
Target Region [Base Pairs (bp)] : | 1226 - 2210 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Lgr5 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 14160 |
Gene Alias : | FEX |
Accession No: | NM_010195.2 |
Target Region [Base Pairs (bp)] : | 2165 - 3082 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Lgr5 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 14160 |
Gene Alias : | FEX |
Accession No: | NM_010195.2 |
Target Region [Base Pairs (bp)] : | 2165 - 3082 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Lgr5 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 14160 |
Gene Alias : | FEX |
Accession No: | NM_010195.2 |
Target Region [Base Pairs (bp)] : | 2165 - 3082 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 3 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Lgr5 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 14160 |
Gene Alias : | FEX |
Accession No: | NM_010195.2 |
Target Region [Base Pairs (bp)] : | 2165 - 3082 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 3 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Lgr5 |
Species* : | Heterocephalus glaber |
Species (common): | naked mole-rat |
Entrez Gene ID : | 101717513 |
Gene Alias : | N/A |
Accession No: | XM_013072244.2 |
Target Region [Base Pairs (bp)] : | 786 - 1788 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Lgr5 |
Species* : | Heterocephalus glaber |
Species (common): | naked mole-rat |
Entrez Gene ID : | 101717513 |
Gene Alias : | N/A |
Accession No: | XM_013072244.2 |
Target Region [Base Pairs (bp)] : | 786 - 1788 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Lgr5 |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | 8549 |
Gene Alias : | FEX |
Accession No: | NM_003667.2 |
Target Region [Base Pairs (bp)] : | 560 - 1589 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Lgr5 |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | 8549 |
Gene Alias : | FEX |
Accession No: | NM_003667.2 |
Target Region [Base Pairs (bp)] : | 560 - 1589 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Lgr5 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 14160 |
Gene Alias : | FEX |
Accession No: | NM_010195.2 |
Target Region [Base Pairs (bp)] : | 1028 - 2982 |
No. of Pairs : | 40 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
No Related Documents found...
Gene : | Lgr5 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 14160 |
Gene Alias : | FEX |
Accession No: | NM_010195.2 |
Target Region [Base Pairs (bp)] : | 1028 - 2982 |
No. of Pairs : | 40 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | N/A |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
No Related Documents found...
Description | ||
---|---|---|
sense Example: Hs-LAG3-sense | Standard probes for RNA detection are in antisense. Sense probe is reverse complent to the corresponding antisense probe. | |
Intron# Example: Mm-Htt-intron2 | Probe targets the indicated intron in the target gene, commonly used for pre-mRNA detection | |
Pool/Pan Example: Hs-CD3-pool (Hs-CD3D, Hs-CD3E, Hs-CD3G) | A mixture of multiple probe sets targeting multiple genes or transcripts | |
No-XSp Example: Hs-PDGFB-No-XMm | Does not cross detect with the species (Sp) | |
XSp Example: Rn-Pde9a-XMm | designed to cross detect with the species (Sp) | |
O# Example: Mm-Islr-O1 | Alternative design targeting different regions of the same transcript or isoforms | |
CDS Example: Hs-SLC31A-CDS | Probe targets the protein-coding sequence only | |
EnEm | Probe targets exons n and m | |
En-Em | Probe targets region from exon n to exon m | |
Retired Nomenclature | ||
tvn Example: Hs-LEPR-tv1 | Designed to target transcript variant n | |
ORF Example: Hs-ACVRL1-ORF | Probe targets open reading frame | |
UTR Example: Hs-HTT-UTR-C3 | Probe targets the untranslated region (non-protein-coding region) only | |
5UTR Example: Hs-GNRHR-5UTR | Probe targets the 5' untranslated region only | |
3UTR Example: Rn-Npy1r-3UTR | Probe targets the 3' untranslated region only | |
Pan Example: Pool | A mixture of multiple probe sets targeting multiple genes or transcripts |
Enabling research, drug development (CDx) and diagnostics
Visit Bio-Techne and its other brands
For Research Use Only. Not for diagnostic use. Refer to appropriate regulations. RNAscope is a registered trademark; and HybEZ, EZ-Batch and DNAscope are trademarks of Advanced Cell Diagnostics, Inc. in the United States and other countries. All rights reserved. ©2025 Advanced Cell Diagnostics, Inc.
Complete one of the three forms below and we will get back to you.
For Quote Requests, please provide more details in the Contact Sales form below
Our new headquarters office starting May 2016:
7707 Gateway Blvd.
Newark, CA 94560
Toll Free: 1 (877) 576-3636
Phone: (510) 576-8800
Fax: (510) 576-8798
19 Barton Lane
Abingdon Science Park
Abingdon
OX14 3NB
United Kingdom
Phone 2: +44 1235 529449
Fax: +44 1235 533420
20F, Tower 3,
Raffles City Changning Office,
1193 Changning Road, Shanghai 200051
021-52293200
info.cn@bio-techne.com
Web: www.acdbio.com/cn
For general information: Info.ACD@bio-techne.com
For place an order: order.ACD@bio-techne.com
For product support: support.ACD@bio-techne.com
For career opportunities: hr.ACD@bio-techne.com
We have added a corresponding negative control probe to your cart. This probe is needed to ensure assay success with the target probe that you just added.
RNAScope® HiPlex Image Registration Software performs image registration and simultaneous visualization obtained using RNAScope® HiPlex Assay. This software(cat#300065) is automatically added as it is mandatory for the functioning of the assay. If you already have the software, you can delete this product from the cart.
Yes, keep Software in my Cart No, remove Software from my Cart
Note that BaseScope™ controls are not compatible with RNAscope™ controls.
How can we help you?