Log In to see price
Gene : | cpa6 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 329093 |
Gene Alias : | 9030616D13Rik |
Accession No: | NM_001289497.1 |
Target Region [Base Pairs (bp)] : | 622 - 1710 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ HiPlex Probe - Mm-Cpa6-T1,Mus musculus carboxypeptidase A6 (Cpa6) transcript variant 2 mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Gene : | cpa6 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 329093 |
Gene Alias : | 9030616D13Rik |
Accession No: | NM_001289497.1 |
Target Region [Base Pairs (bp)] : | 622 - 1710 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ HiPlex Probe - Mm-Cpa6-T1,Mus musculus carboxypeptidase A6 (Cpa6) transcript variant 2 mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Log In to see price
Gene : | FOLH1 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 53320 |
Gene Alias : | GCP2 |
Accession No: | NM_001159706.1 |
Target Region [Base Pairs (bp)] : | 125 - 1274 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Mm-Folh1-C1,Mus musculus folate hydrolase 1 (Folh1) transcript variant 2 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Gene : | FOLH1 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 53320 |
Gene Alias : | GCP2 |
Accession No: | NM_001159706.1 |
Target Region [Base Pairs (bp)] : | 125 - 1274 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Mm-Folh1-C1,Mus musculus folate hydrolase 1 (Folh1) transcript variant 2 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Log In to see price
Gene : | Insyn2b |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 574403 |
Gene Alias : | N/A |
Accession No: | NM_001025382.2 |
Target Region [Base Pairs (bp)] : | 1210 - 2117 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ HiPlex Probe - Mm-Insyn2b-T2,Mus musculus inhibitory synaptic factor family member 2B (Insyn2b) mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Gene : | Insyn2b |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 574403 |
Gene Alias : | N/A |
Accession No: | NM_001025382.2 |
Target Region [Base Pairs (bp)] : | 1210 - 2117 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ HiPlex Probe - Mm-Insyn2b-T2,Mus musculus inhibitory synaptic factor family member 2B (Insyn2b) mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Log In to see price
Gene : | Nf1 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 18015 |
Gene Alias : | Dsk9 |
Accession No: | NM_010897.2 |
Target Region [Base Pairs (bp)] : | 4225 - 4733 |
No. of Pairs : | 10 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Mm-Nf1-O2-C2,Mus musculus neurofibromin 1 (Nf1) mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | N/A |
Gene : | Nf1 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 18015 |
Gene Alias : | Dsk9 |
Accession No: | NM_010897.2 |
Target Region [Base Pairs (bp)] : | 4225 - 4733 |
No. of Pairs : | 10 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Mm-Nf1-O2-C2,Mus musculus neurofibromin 1 (Nf1) mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | N/A |
Log In to see price
Gene : | Apoe |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 11816 |
Gene Alias : | Apo-E |
Accession No: | NM_009696.4 |
Target Region [Base Pairs (bp)] : | 203 - 318 |
No. of Pairs : | 3 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | BaseScope™ Probe - BA-Mm-Apoe-3zz-st-C1,Mus musculus apolipoprotein E (Apoe) transcript variant 1 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Gene : | Apoe |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 11816 |
Gene Alias : | Apo-E |
Accession No: | NM_009696.4 |
Target Region [Base Pairs (bp)] : | 203 - 318 |
No. of Pairs : | 3 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | BaseScope™ Probe - BA-Mm-Apoe-3zz-st-C1,Mus musculus apolipoprotein E (Apoe) transcript variant 1 mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Log In to see price
Gene : | Inafm2 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 100043272 |
Gene Alias : | 5430417L22Rik |
Accession No: | NM_001301269.1 |
Target Region [Base Pairs (bp)] : | 389 - 1570 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ 2.5 LS Probe - Mm-Inafm2-C1,Mus musculus InaF motif containing 2 (Inafm2) mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Gene : | Inafm2 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 100043272 |
Gene Alias : | 5430417L22Rik |
Accession No: | NM_001301269.1 |
Target Region [Base Pairs (bp)] : | 389 - 1570 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ 2.5 LS Probe - Mm-Inafm2-C1,Mus musculus InaF motif containing 2 (Inafm2) mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Log In to see price
Gene : | Bace1 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 23821 |
Gene Alias : | ASP2 |
Accession No: | NM_011792.5 |
Target Region [Base Pairs (bp)] : | 1512 - 2496 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Mm-Bace1-C4 - Mus musculus beta-site APP cleaving enzyme 1 (Bace1), transcript variant 1, mRNA |
Channel : | 4 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Bace1 |
Species* : | Mouse |
Species (common): | House Mouse |
Entrez Gene ID : | 23821 |
Gene Alias : | ASP2 |
Accession No: | NM_011792.5 |
Target Region [Base Pairs (bp)] : | 1512 - 2496 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Mm-Bace1-C4 - Mus musculus beta-site APP cleaving enzyme 1 (Bace1), transcript variant 1, mRNA |
Channel : | 4 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | CCND1 |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 30222 |
Gene Alias : | cb161 |
Accession No: | NM_131025.4 |
Target Region [Base Pairs (bp)] : | 201 - 1244 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Danio rerio cyclin D1 (ccnd1) mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Gene : | CCND1 |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 30222 |
Gene Alias : | cb161 |
Accession No: | NM_131025.4 |
Target Region [Base Pairs (bp)] : | 201 - 1244 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Danio rerio cyclin D1 (ccnd1) mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Log In to see price
Gene : | OSMR |
Species* : | Felis catus |
Species (common): | domestic cat |
Entrez Gene ID : | 101096447 |
Gene Alias : | N/A |
Accession No: | XM_006928041.2 |
Target Region [Base Pairs (bp)] : | 250 - 1227 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Fc-OSMR-C3 - PREDICTED: Felis catus oncostatin M receptor (OSMR) transcript variant X1 mRNA |
Channel : | 3 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | OSMR |
Species* : | Felis catus |
Species (common): | domestic cat |
Entrez Gene ID : | 101096447 |
Gene Alias : | N/A |
Accession No: | XM_006928041.2 |
Target Region [Base Pairs (bp)] : | 250 - 1227 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Fc-OSMR-C3 - PREDICTED: Felis catus oncostatin M receptor (OSMR) transcript variant X1 mRNA |
Channel : | 3 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Trpv1 |
Species* : | Felis catus |
Species (common): | domestic cat |
Entrez Gene ID : | 101093406 |
Gene Alias : | N/A |
Accession No: | XM_003996390.5 |
Target Region [Base Pairs (bp)] : | 2365 - 3440 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Fc-TRPV1-O1-C2 - PREDICTED: Felis catus transient receptor potential cation channel subfamily V member 1 (TRPV1) transcript variant X2 mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Trpv1 |
Species* : | Felis catus |
Species (common): | domestic cat |
Entrez Gene ID : | 101093406 |
Gene Alias : | N/A |
Accession No: | XM_003996390.5 |
Target Region [Base Pairs (bp)] : | 2365 - 3440 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Fc-TRPV1-O1-C2 - PREDICTED: Felis catus transient receptor potential cation channel subfamily V member 1 (TRPV1) transcript variant X2 mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | PEG10 |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | 23089 |
Gene Alias : | N/A |
Accession No: | NM_001040152.2 |
Target Region [Base Pairs (bp)] : | 401 - 1457 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ 2.5 LS Probe - Hs-PEG10-C2,Homo sapiens paternally expressed 10 (PEG10) transcript variant 1 mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | N/A |
Gene : | PEG10 |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | 23089 |
Gene Alias : | N/A |
Accession No: | NM_001040152.2 |
Target Region [Base Pairs (bp)] : | 401 - 1457 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ 2.5 LS Probe - Hs-PEG10-C2,Homo sapiens paternally expressed 10 (PEG10) transcript variant 1 mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | N/A |
Log In to see price
Gene : | CALCA |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | 796 |
Gene Alias : | CALC1 |
Accession No: | NM_001741.3 |
Target Region [Base Pairs (bp)] : | 316 - 981 |
No. of Pairs : | 16 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Hs-CALCA-O5-C4,Homo sapiens calcitonin related polypeptide alpha (CALCA) transcript variant 1 mRNA |
Channel : | 4 |
RNAscope™ Assay Platform : | N/A |
Gene : | CALCA |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | 796 |
Gene Alias : | CALC1 |
Accession No: | NM_001741.3 |
Target Region [Base Pairs (bp)] : | 316 - 981 |
No. of Pairs : | 16 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Hs-CALCA-O5-C4,Homo sapiens calcitonin related polypeptide alpha (CALCA) transcript variant 1 mRNA |
Channel : | 4 |
RNAscope™ Assay Platform : | N/A |
Description | ||
---|---|---|
sense Example: Hs-LAG3-sense | Standard probes for RNA detection are in antisense. Sense probe is reverse complent to the corresponding antisense probe. | |
Intron# Example: Mm-Htt-intron2 | Probe targets the indicated intron in the target gene, commonly used for pre-mRNA detection | |
Pool/Pan Example: Hs-CD3-pool (Hs-CD3D, Hs-CD3E, Hs-CD3G) | A mixture of multiple probe sets targeting multiple genes or transcripts | |
No-XSp Example: Hs-PDGFB-No-XMm | Does not cross detect with the species (Sp) | |
XSp Example: Rn-Pde9a-XMm | designed to cross detect with the species (Sp) | |
O# Example: Mm-Islr-O1 | Alternative design targeting different regions of the same transcript or isoforms | |
CDS Example: Hs-SLC31A-CDS | Probe targets the protein-coding sequence only | |
EnEm | Probe targets exons n and m | |
En-Em | Probe targets region from exon n to exon m | |
Retired Nomenclature | ||
tvn Example: Hs-LEPR-tv1 | Designed to target transcript variant n | |
ORF Example: Hs-ACVRL1-ORF | Probe targets open reading frame | |
UTR Example: Hs-HTT-UTR-C3 | Probe targets the untranslated region (non-protein-coding region) only | |
5UTR Example: Hs-GNRHR-5UTR | Probe targets the 5' untranslated region only | |
3UTR Example: Rn-Npy1r-3UTR | Probe targets the 3' untranslated region only | |
Pan Example: Pool | A mixture of multiple probe sets targeting multiple genes or transcripts |
Enabling research, drug development (CDx) and diagnostics
Visit Bio-Techne and its other brands
For Research Use Only. Not for diagnostic use. Refer to appropriate regulations. RNAscope is a registered trademark; and HybEZ, EZ-Batch and DNAscope are trademarks of Advanced Cell Diagnostics, Inc. in the United States and other countries. All rights reserved. ©2025 Advanced Cell Diagnostics, Inc.
Complete one of the three forms below and we will get back to you.
For Quote Requests, please provide more details in the Contact Sales form below
Our new headquarters office starting May 2016:
7707 Gateway Blvd.
Newark, CA 94560
Toll Free: 1 (877) 576-3636
Phone: (510) 576-8800
Fax: (510) 576-8798
19 Barton Lane
Abingdon Science Park
Abingdon
OX14 3NB
United Kingdom
Phone 2: +44 1235 529449
Fax: +44 1235 533420
20F, Tower 3,
Raffles City Changning Office,
1193 Changning Road, Shanghai 200051
021-52293200
info.cn@bio-techne.com
Web: www.acdbio.com/cn
For general information: Info.ACD@bio-techne.com
For place an order: order.ACD@bio-techne.com
For product support: support.ACD@bio-techne.com
For career opportunities: hr.ACD@bio-techne.com
How can we help you?