Log In to see price
Gene : | Aurkb |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 791894 |
Gene Alias : | CHUNP6896 |
Accession No: | NM_212566.2 |
Target Region [Base Pairs (bp)] : | 29 - 1173 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Danio rerio aurora kinase B (aurkb) mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Gene : | Aurkb |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 791894 |
Gene Alias : | CHUNP6896 |
Accession No: | NM_212566.2 |
Target Region [Base Pairs (bp)] : | 29 - 1173 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Danio rerio aurora kinase B (aurkb) mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Log In to see price
Gene : | CLU |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 393775 |
Gene Alias : | zgc:73352 |
Accession No: | NM_200802.1 |
Target Region [Base Pairs (bp)] : | 307 - 1249 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dr-clu-C2 |
Channel : | 2 |
RNAscope™ Assay Platform : | N/A |
Gene : | CLU |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 393775 |
Gene Alias : | zgc:73352 |
Accession No: | NM_200802.1 |
Target Region [Base Pairs (bp)] : | 307 - 1249 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dr-clu-C2 |
Channel : | 2 |
RNAscope™ Assay Platform : | N/A |
Log In to see price
Gene : | Esrra |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 405891 |
Gene Alias : | NR3 |
Accession No: | NM_212955.1 |
Target Region [Base Pairs (bp)] : | 2 - 1147 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dr-esrra-C1Danio rerio estrogen-related receptor alpha (esrra) mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Gene : | Esrra |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 405891 |
Gene Alias : | NR3 |
Accession No: | NM_212955.1 |
Target Region [Base Pairs (bp)] : | 2 - 1147 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dr-esrra-C1Danio rerio estrogen-related receptor alpha (esrra) mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Log In to see price
Gene : | myo6b |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 445472 |
Gene Alias : | sate |
Accession No: | NM_001004110.1 |
Target Region [Base Pairs (bp)] : | 1530 - 2754 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ HiPlex Probe - Dr-myo6b-T2Danio rerio myosin VIb (myo6b) mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Gene : | myo6b |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 445472 |
Gene Alias : | sate |
Accession No: | NM_001004110.1 |
Target Region [Base Pairs (bp)] : | 1530 - 2754 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ HiPlex Probe - Dr-myo6b-T2Danio rerio myosin VIb (myo6b) mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Log In to see price
Gene : | zpld1a |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 560177 |
Gene Alias : | si:ch211-103f14.2 |
Accession No: | NM_001302227.1 |
Target Region [Base Pairs (bp)] : | 308 - 1347 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dr-zpld1a-C1,Danio rerio zona pellucida-like domain containing 1a (zpld1a) mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Gene : | zpld1a |
Species* : | Zebrafish |
Species (common): | Zebrafish |
Entrez Gene ID : | 560177 |
Gene Alias : | si:ch211-103f14.2 |
Accession No: | NM_001302227.1 |
Target Region [Base Pairs (bp)] : | 308 - 1347 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dr-zpld1a-C1,Danio rerio zona pellucida-like domain containing 1a (zpld1a) mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | N/A |
Log In to see price
Gene : | CG12769 |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 35770 |
Gene Alias : | Dmel_ DmelCG12769 |
Accession No: | NM_136503.3 |
Target Region [Base Pairs (bp)] : | 1257 - 2337 |
No. of Pairs : | 19 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ HiPlex Probe - Dm-CG12769-T2 - Drosophila melanogaster CG12769 (CG12769) transcript variant A mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Gene : | CG12769 |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 35770 |
Gene Alias : | Dmel_ DmelCG12769 |
Accession No: | NM_136503.3 |
Target Region [Base Pairs (bp)] : | 1257 - 2337 |
No. of Pairs : | 19 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ HiPlex Probe - Dm-CG12769-T2 - Drosophila melanogaster CG12769 (CG12769) transcript variant A mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Log In to see price
Gene : | RpL32 |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 43573 |
Gene Alias : | Dmel_CG7939 |
Accession No: | NM_079843.4 |
Target Region [Base Pairs (bp)] : | 5 - 560 |
No. of Pairs : | 14 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ HiPlex Probe - Dm-RpL32-T3 - Drosophila melanogaster ribosomal protein L32 transcript variant A (RpL32) mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Gene : | RpL32 |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 43573 |
Gene Alias : | Dmel_CG7939 |
Accession No: | NM_079843.4 |
Target Region [Base Pairs (bp)] : | 5 - 560 |
No. of Pairs : | 14 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ HiPlex Probe - Dm-RpL32-T3 - Drosophila melanogaster ribosomal protein L32 transcript variant A (RpL32) mRNA |
Channel : | N/A |
RNAscope™ Assay Platform : | Manual Assay RNAscope HiPlex |
Log In to see price
Gene : | Pdfr |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 31234 |
Gene Alias : | Dmel_CG13758 |
Accession No: | NM_130651.3 |
Target Region [Base Pairs (bp)] : | 601 - 1475 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dm-Pdfr - Drosophila melanogaster Pigment-dispersing factor receptor (Pdfr) transcript variant A mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Pdfr |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 31234 |
Gene Alias : | Dmel_CG13758 |
Accession No: | NM_130651.3 |
Target Region [Base Pairs (bp)] : | 601 - 1475 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dm-Pdfr - Drosophila melanogaster Pigment-dispersing factor receptor (Pdfr) transcript variant A mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Arc1 |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 36595 |
Gene Alias : | Dmel_CG12505 |
Accession No: | NM_137111.2 |
Target Region [Base Pairs (bp)] : | 567 - 1628 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dm-Arc1-C3 - Drosophila melanogaster Activity-regulated cytoskeleton associated protein 1 (Arc1) mRNA |
Channel : | 3 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Arc1 |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 36595 |
Gene Alias : | Dmel_CG12505 |
Accession No: | NM_137111.2 |
Target Region [Base Pairs (bp)] : | 567 - 1628 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dm-Arc1-C3 - Drosophila melanogaster Activity-regulated cytoskeleton associated protein 1 (Arc1) mRNA |
Channel : | 3 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Hr38 |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 35332 |
Gene Alias : | Dmel_CG1864 |
Accession No: | NM_057771.4 |
Target Region [Base Pairs (bp)] : | 3106 - 4083 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dm-Hr38-E4-C2 - Drosophila melanogaster hormone receptor-like in 38 (Hr38) transcript variant B mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Hr38 |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 35332 |
Gene Alias : | Dmel_CG1864 |
Accession No: | NM_057771.4 |
Target Region [Base Pairs (bp)] : | 3106 - 4083 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dm-Hr38-E4-C2 - Drosophila melanogaster hormone receptor-like in 38 (Hr38) transcript variant B mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | sei |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 37843 |
Gene Alias : | Dmel_CG3182 |
Accession No: | NM_057365.4 |
Target Region [Base Pairs (bp)] : | 1066 - 2019 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dm-sei - melanogaster seizure (sei) transcript variant A mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | sei |
Species* : | N/A |
Species (common): | Fruit Fly |
Entrez Gene ID : | 37843 |
Gene Alias : | Dmel_CG3182 |
Accession No: | NM_057365.4 |
Target Region [Base Pairs (bp)] : | 1066 - 2019 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Dm-sei - melanogaster seizure (sei) transcript variant A mRNA |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | Krt20 |
Species* : | Felis catus |
Species (common): | domestic cat |
Entrez Gene ID : | 105261177 |
Gene Alias : | N/A |
Accession No: | XM_019817854.2 |
Target Region [Base Pairs (bp)] : | 264 - 1279 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Fc-KRT20-C2 - PREDICTED: Felis catus keratin 20 (KRT20) mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | Krt20 |
Species* : | Felis catus |
Species (common): | domestic cat |
Entrez Gene ID : | 105261177 |
Gene Alias : | N/A |
Accession No: | XM_019817854.2 |
Target Region [Base Pairs (bp)] : | 264 - 1279 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - Fc-KRT20-C2 - PREDICTED: Felis catus keratin 20 (KRT20) mRNA |
Channel : | 2 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Description | ||
---|---|---|
sense Example: Hs-LAG3-sense | Standard probes for RNA detection are in antisense. Sense probe is reverse complent to the corresponding antisense probe. | |
Intron# Example: Mm-Htt-intron2 | Probe targets the indicated intron in the target gene, commonly used for pre-mRNA detection | |
Pool/Pan Example: Hs-CD3-pool (Hs-CD3D, Hs-CD3E, Hs-CD3G) | A mixture of multiple probe sets targeting multiple genes or transcripts | |
No-XSp Example: Hs-PDGFB-No-XMm | Does not cross detect with the species (Sp) | |
XSp Example: Rn-Pde9a-XMm | designed to cross detect with the species (Sp) | |
O# Example: Mm-Islr-O1 | Alternative design targeting different regions of the same transcript or isoforms | |
CDS Example: Hs-SLC31A-CDS | Probe targets the protein-coding sequence only | |
EnEm | Probe targets exons n and m | |
En-Em | Probe targets region from exon n to exon m | |
Retired Nomenclature | ||
tvn Example: Hs-LEPR-tv1 | Designed to target transcript variant n | |
ORF Example: Hs-ACVRL1-ORF | Probe targets open reading frame | |
UTR Example: Hs-HTT-UTR-C3 | Probe targets the untranslated region (non-protein-coding region) only | |
5UTR Example: Hs-GNRHR-5UTR | Probe targets the 5' untranslated region only | |
3UTR Example: Rn-Npy1r-3UTR | Probe targets the 3' untranslated region only | |
Pan Example: Pool | A mixture of multiple probe sets targeting multiple genes or transcripts |
Enabling research, drug development (CDx) and diagnostics
Visit Bio-Techne and its other brands
For Research Use Only. Not for diagnostic use. Refer to appropriate regulations. RNAscope is a registered trademark; and HybEZ, EZ-Batch and DNAscope are trademarks of Advanced Cell Diagnostics, Inc. in the United States and other countries. All rights reserved. ©2025 Advanced Cell Diagnostics, Inc.
Complete one of the three forms below and we will get back to you.
For Quote Requests, please provide more details in the Contact Sales form below
Our new headquarters office starting May 2016:
7707 Gateway Blvd.
Newark, CA 94560
Toll Free: 1 (877) 576-3636
Phone: (510) 576-8800
Fax: (510) 576-8798
19 Barton Lane
Abingdon Science Park
Abingdon
OX14 3NB
United Kingdom
Phone 2: +44 1235 529449
Fax: +44 1235 533420
20F, Tower 3,
Raffles City Changning Office,
1193 Changning Road, Shanghai 200051
021-52293200
info.cn@bio-techne.com
Web: www.acdbio.com/cn
For general information: Info.ACD@bio-techne.com
For place an order: order.ACD@bio-techne.com
For product support: support.ACD@bio-techne.com
For career opportunities: hr.ACD@bio-techne.com
How can we help you?