ACD can configure probes for the various manual and automated assays for INS for RNAscope Assay, or for Basescope Assay compatible for your species of interest.
Log In to see price
Gene : | CAGL0E04334g |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | 2887532 |
Gene Alias : | CAGL0E04334g |
Accession No: | XM_445876.1 |
Target Region [Base Pairs (bp)] : | 271 - 1246 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Candida glabrata CBS 138 hypothetical protein partial mRNA for detection in human |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | CAGL0E04334g |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | 2887532 |
Gene Alias : | CAGL0E04334g |
Accession No: | XM_445876.1 |
Target Region [Base Pairs (bp)] : | 271 - 1246 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Candida glabrata CBS 138 hypothetical protein partial mRNA for detection in human |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | ERG11 |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | 856398 |
Gene Alias : | YHR007C,CYP51 |
Accession No: | NM_001179137.1 |
Target Region [Base Pairs (bp)] : | 292 - 1390 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Saccharomyces cerevisiae S288c sterol 14-demethylase (ERG11) mRNA for detection in human |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | ERG11 |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | 856398 |
Gene Alias : | YHR007C,CYP51 |
Accession No: | NM_001179137.1 |
Target Region [Base Pairs (bp)] : | 292 - 1390 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Saccharomyces cerevisiae S288c sterol 14-demethylase (ERG11) mRNA for detection in human |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | SV40polyA |
Species* : | Cloning vector |
Species (common): | Cloning vector AAV |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No: | JN898962.1:2070-2291 |
Target Region [Base Pairs (bp)] : | 7 - 181 |
No. of Pairs : | 3 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - V-SV40polyA - gi|357595821|gb|JN898962.1| Cloning vector AAV 2070-2291 (SV40polyA) in primates |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | SV40polyA |
Species* : | Cloning vector |
Species (common): | Cloning vector AAV |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No: | JN898962.1:2070-2291 |
Target Region [Base Pairs (bp)] : | 7 - 181 |
No. of Pairs : | 3 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN, RNAscope™ 2.5 HD Assay- RED, RNAscope™ 2.5 HD Duplex Assay, RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | RNAscope™ Probe - V-SV40polyA - gi|357595821|gb|JN898962.1| Cloning vector AAV 2070-2291 (SV40polyA) in primates |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | GAL4 |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | 855828 |
Gene Alias : | YPL248C,GAL81 |
Accession No: | NM_001184062.1 |
Target Region [Base Pairs (bp)] : | 2 - 1055 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Saccharomyces cerevisiae S288c Gal4p (GAL4) mRNA for detection in Drosophila |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | GAL4 |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | 855828 |
Gene Alias : | YPL248C,GAL81 |
Accession No: | NM_001184062.1 |
Target Region [Base Pairs (bp)] : | 2 - 1055 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Saccharomyces cerevisiae S288c Gal4p (GAL4) mRNA for detection in Drosophila |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | GaL4_Dm_co |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | 1133 - 2098 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | optimized GAL4 for drosophila (GaL4_Dm_co) for detection in Drosophila |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | GaL4_Dm_co |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | 1133 - 2098 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | optimized GAL4 for drosophila (GaL4_Dm_co) for detection in Drosophila |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | CMVenhancer |
Species* : | Cloning vector |
Species (common): | Cloning vector CMV |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | 2 - 617 |
No. of Pairs : | 8 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | enhancer (CMVenhancer) 98% homology to gi|148807251|gb|EF591490.1| Gene-trap donor vector pZGs 4587-5248 detection in mouse |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | CMVenhancer |
Species* : | Cloning vector |
Species (common): | Cloning vector CMV |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | 2 - 617 |
No. of Pairs : | 8 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | enhancer (CMVenhancer) 98% homology to gi|148807251|gb|EF591490.1| Gene-trap donor vector pZGs 4587-5248 detection in mouse |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | LAT |
Species* : | Human herpesvirus |
Species (common): | Human herpesvirus 2 |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No: | JN561323.2 |
Target Region [Base Pairs (bp)] : | 2260 - 3908 |
No. of Pairs : | 25 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | herpesvirus 2 stain HG52 LAT gene gi|556197549|gb|JN561323.2| Human herpesvirus 2 strain HG52 119554-120256...122480-127320 (LAT) for detection in human and rhesus monkey |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | LAT |
Species* : | Human herpesvirus |
Species (common): | Human herpesvirus 2 |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No: | JN561323.2 |
Target Region [Base Pairs (bp)] : | 2260 - 3908 |
No. of Pairs : | 25 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | herpesvirus 2 stain HG52 LAT gene gi|556197549|gb|JN561323.2| Human herpesvirus 2 strain HG52 119554-120256...122480-127320 (LAT) for detection in human and rhesus monkey |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | NPHV |
Species* : | Hepacivirus |
Species (common): | Hepacivirus |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | 2 - 1492 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | SMKL-2012 isolate NPHV_EF317_98 (NPHV) in horse |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Gene : | NPHV |
Species* : | Hepacivirus |
Species (common): | Hepacivirus |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | 2 - 1492 |
No. of Pairs : | 20 |
Assay Compatibility : | RNAscope™ 2.5 HD Assay- BROWN,RNAscope™ 2.5 HD Assay- RED,RNAscope™ 2.5 HD Duplex Assay,RNAscope™ Multiplex Fluorescent Assay |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | SMKL-2012 isolate NPHV_EF317_98 (NPHV) in horse |
Channel : | 1 |
RNAscope™ Assay Platform : | Manual Assay RNAscope |
Log In to see price
Gene : | LOC107129917 |
Species* : | Monkey |
Species (common): | Crab-eating Macaque |
Entrez Gene ID : | 107129917 |
Gene Alias : | N/A |
Accession No: | AB170365.1 |
Target Region [Base Pairs (bp)] : | 81 - 144 |
No. of Pairs : | 1 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Macaca fascicularis brain cDNA clone: QmoA-10496 similar to human metastasis associated in lung adenocarcinoma transcript1 (MALAT-1) misc RNA RefSeq: XR_000218.1 |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Gene : | LOC107129917 |
Species* : | Monkey |
Species (common): | Crab-eating Macaque |
Entrez Gene ID : | 107129917 |
Gene Alias : | N/A |
Accession No: | AB170365.1 |
Target Region [Base Pairs (bp)] : | 81 - 144 |
No. of Pairs : | 1 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Macaca fascicularis brain cDNA clone: QmoA-10496 similar to human metastasis associated in lung adenocarcinoma transcript1 (MALAT-1) misc RNA RefSeq: XR_000218.1 |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Log In to see price
Gene : | B-Bifido-16SrRNA |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No: | FR775389.1 |
Target Region [Base Pairs (bp)] : | 2 - 477 |
No. of Pairs : | 10 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Uncultured Bifidobacterium sp. partial 16S rRNA gene isolate DGGE band 090626B11 for detection in mouse |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Gene : | B-Bifido-16SrRNA |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No: | FR775389.1 |
Target Region [Base Pairs (bp)] : | 2 - 477 |
No. of Pairs : | 10 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Uncultured Bifidobacterium sp. partial 16S rRNA gene isolate DGGE band 090626B11 for detection in mouse |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Log In to see price
Gene : | 418801-C2 |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | 310261 Hs-KRT8; 310191 Hs-KRT14; 310201 Hs-KRT17; 310211 Hs-KRT18; 310221 Hs-KRT19; 549681 Hs-KRT20; 310391 Hs-MUC1; 310281 Hs-EPCAM; 310311 Hs-FN1;310171 Hs-CDH2. All in C1 channel |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Gene : | 418801-C2 |
Species* : | Human |
Species (common): | Human |
Entrez Gene ID : | N/A |
Gene Alias : | N/A |
Accession No : | N/A |
Target Region [Base Pairs (bp)] : | N/A |
No. of Pairs : | N/A |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | 310261 Hs-KRT8; 310191 Hs-KRT14; 310201 Hs-KRT17; 310211 Hs-KRT18; 310221 Hs-KRT19; 549681 Hs-KRT20; 310391 Hs-MUC1; 310281 Hs-EPCAM; 310311 Hs-FN1;310171 Hs-CDH2. All in C1 channel |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Log In to see price
Gene : | ERG11 |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | 3641571 |
Gene Alias : | CaO19.922 |
Accession No: | XM_711668.1 |
Target Region [Base Pairs (bp)] : | 184 - 1442 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Candida albicans SC5314 lanosterol 14-alpha -demethylase (ERG11) mRNA complete cds detection in human |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Gene : | ERG11 |
Species* : | Other |
Species (common): | Unclassified |
Entrez Gene ID : | 3641571 |
Gene Alias : | CaO19.922 |
Accession No: | XM_711668.1 |
Target Region [Base Pairs (bp)] : | 184 - 1442 |
No. of Pairs : | 20 |
Assay Compatibility : | N/A |
Shipping Temp : | 2-8 C |
Storage Temp : | 2-8 C |
Shelf Life : | 24 months from the date of manufacturing * Please check expiration dates on the reagent package |
Probe description : | Candida albicans SC5314 lanosterol 14-alpha -demethylase (ERG11) mRNA complete cds detection in human |
Channel : | 1 |
RNAscope™ Assay Platform : | Automated Assay for Leica Systems - RNAscope |
Description | ||
---|---|---|
sense Example: Hs-LAG3-sense | Standard probes for RNA detection are in antisense. Sense probe is reverse complent to the corresponding antisense probe. | |
Intron# Example: Mm-Htt-intron2 | Probe targets the indicated intron in the target gene, commonly used for pre-mRNA detection | |
Pool/Pan Example: Hs-CD3-pool (Hs-CD3D, Hs-CD3E, Hs-CD3G) | A mixture of multiple probe sets targeting multiple genes or transcripts | |
No-XSp Example: Hs-PDGFB-No-XMm | Does not cross detect with the species (Sp) | |
XSp Example: Rn-Pde9a-XMm | designed to cross detect with the species (Sp) | |
O# Example: Mm-Islr-O1 | Alternative design targeting different regions of the same transcript or isoforms | |
CDS Example: Hs-SLC31A-CDS | Probe targets the protein-coding sequence only | |
EnEm | Probe targets exons n and m | |
En-Em | Probe targets region from exon n to exon m | |
Retired Nomenclature | ||
tvn Example: Hs-LEPR-tv1 | Designed to target transcript variant n | |
ORF Example: Hs-ACVRL1-ORF | Probe targets open reading frame | |
UTR Example: Hs-HTT-UTR-C3 | Probe targets the untranslated region (non-protein-coding region) only | |
5UTR Example: Hs-GNRHR-5UTR | Probe targets the 5' untranslated region only | |
3UTR Example: Rn-Npy1r-3UTR | Probe targets the 3' untranslated region only | |
Pan Example: Pool | A mixture of multiple probe sets targeting multiple genes or transcripts |
Enabling research, drug development (CDx) and diagnostics
Visit Bio-Techne and its other brands
For Research Use Only. Not for diagnostic use. Refer to appropriate regulations. RNAscope is a registered trademark; and HybEZ, EZ-Batch and DNAscope are trademarks of Advanced Cell Diagnostics, Inc. in the United States and other countries. All rights reserved. ©2025 Advanced Cell Diagnostics, Inc.
Complete one of the three forms below and we will get back to you.
For Quote Requests, please provide more details in the Contact Sales form below
Our new headquarters office starting May 2016:
7707 Gateway Blvd.
Newark, CA 94560
Toll Free: 1 (877) 576-3636
Phone: (510) 576-8800
Fax: (510) 576-8798
19 Barton Lane
Abingdon Science Park
Abingdon
OX14 3NB
United Kingdom
Phone 2: +44 1235 529449
Fax: +44 1235 533420
20F, Tower 3,
Raffles City Changning Office,
1193 Changning Road, Shanghai 200051
021-52293200
info.cn@bio-techne.com
Web: www.acdbio.com/cn
For general information: Info.ACD@bio-techne.com
For place an order: order.ACD@bio-techne.com
For product support: support.ACD@bio-techne.com
For career opportunities: hr.ACD@bio-techne.com
How can we help you?