Mark your agenda for the Boston Spatial Biology Day, an exclusive symposium at the intersection of spatial proteomics—Nature Method of the Year 2024—and spatial transcriptomics, which received the same recognition in 2020.
Join us to learn more about COMET™, the first universal, end-to-end, spatial biology solution, and RNAscope™, a powerful spatial transcriptomics technology, and how these groundbreaking technologies are revolutionizing multi-omics research, offering unprecedented insights into the spatial organization of biological systems.
The event will feature user experiences, hands-on demo, and valuable networking opportunities with fellow scientists and industry leaders. Registration is free, lunch and coffee are on us — secure your spot today!
Speakers:
- Nick Weaver, PhD – Scientist, Tissue Biomarker Laboratory, Dana-Farber Cancer Institute
- Annie S. Li, MD – Postdoctoral Fellow, Massachusetts General Hospital
- Silvia Siso, PhD – Senior Principal Research Scientist, Pathology, AbbVie
- Heather Knight – Senior Scientist I, AbbVie
- Zoé Butti, PhD – Postdoctoral Research Associate, New York Genome Center
- Jacqueline Giliberti, PhD – Product Manager, Adavanced Cell Diagnostics
- Jim Denegre, PhD – Director of Customer Support, Lunaphore
- Emily Thrash, PhD – Field Application Specialist, Lunaphore
Agenda:
| 9:00 AM | Doors Open – Continental Breakfast & Registration |
| 9:45 AM | Opening Remarks James Denegre, PhD, Lunaphore |
| 9:50 AM | Accelerating Spatial Biology with COMET™ Emily Thrash, PhD, Lunaphore |
| 10:20 AM | Transitioning From 6-plex to Hyperplex to Study the Tumor-immune Microenvironment Nick Weaver, PhD, Dana-Farber Cancer Institute |
| 10:50 AM | Coffee break
|
| 11:10 AM | Immune Landscape of Adenoid Cystic Carcinoma: Reversible Downregulation of HLA Class I Annie S. Li, MD, Massachusetts General Hospital |
| 11:35 AM | Genomic & Proteomic Mapping of ALS Postmortem Tissue in a High-resolution Atlas Zoé Butti, PhD, New York Genome Center
|
| 12:00 PM | Lunch break – Poster Presentations, Instrument Demonstration and Dataset Exploration
|
| 1:30 PM | Spatial Multiomics Simplified: Same-Tissue Co-detection of RNA and Protein using RNAscope ISH technology Jacqueline Giliberti, PhD, Advanced Cell Diagnostics
|
| 1:50 PM | Discover the Power of Spatial Multiomics: RNAscope™ HiPlex Pro on COMET™ Emily Thrash, PhD, Lunaphore |
| 2:10 PM | Spatial Multi-omics (Transcriptomics & Proteomics) Outcomes from the Drug Discovery Pathology Lab Silvia Siso, PhD, AbbVie Heather Knight, AbbVie
|
| 2:40 PM | Spatial transcriptomics using RNAscope™ – use case Speaker TBC
|
| 3:00 PM | Networking & Horizon™ Image Analysis Software Demonstration
|
| 4:00 PM | Doors Close |
